Prayer times in Korkut, Muş
Monday, 16 November 2026
Korkut, Muş
Maghrib today
17:06
Fajr 05:23, Dhuhr 12:02, Maghrib 17:06
- Fajr05:23
- Sunrise06:49
- Dhuhr12:02
- Asr14:42
- Maghrib17:06
- Isha18:26
Korkut and Muş city centre
Korkut is a district of Muş province, about 35 km east of the city centre. Today maghrib here is 2 min before the city centre, and imsak 2 min before.
Of the 5 districts of Muş, Korkut is number 3 for today's maghrib; the spread across the province is 4 minutes.
| Today | Korkut | Muş centre | Difference |
|---|---|---|---|
| Fajr | 05:23 | 05:25 | 2 min earlier |
| Sunrise | 06:49 | 06:50 | 1 min earlier |
| Dhuhr | 12:02 | 12:04 | 2 min earlier |
| Asr | 14:42 | 14:44 | 2 min earlier |
| Maghrib | 17:06 | 17:08 | 2 min earlier |
| Isha | 18:26 | 18:28 | 2 min earlier |
All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Nearby districts today
Maghrib compared with Korkut (17:06):
- Hasköy1 min later18 km
- Güroymak (Bitlis)same minute23 km
- Mutki (Bitlis)1 min later39 km
- Ahlat (Bitlis)2 min earlier40 km
- Bulanık1 min earlier41 km
- Sason (Batman)3 min later57 km
About Korkut
- Qibla
- 186° clockwise from north (how to find it)
- Distance to Mecca
- About 1,940 km as the crow flies
- Longest day
- 21 June: sunrise 04:41, maghrib 19:49
- Shortest day
- 21 December: sunrise 07:20, maghrib 17:02
Ramadan 2027 timetable for Korkut
In Korkut, the first fast of Ramadan 2027 is on Monday, 8 February 2027: imsak 05:42, iftar 17:50. The longest fast is on 8 Mar at 13 h 13 min, and on Laylat al-Qadr (5 Mar) iftar is at 18:17.
| Day | Date | Imsak (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon First fast | 05:42 | 07:05 | 12:32 | 15:24 | 17:50 | 19:08 |
| 2 | 9 Feb Tue | 05:41 | 07:04 | 12:32 | 15:25 | 17:51 | 19:09 |
| 3 | 10 Feb Wed | 05:40 | 07:03 | 12:32 | 15:26 | 17:52 | 19:10 |
| 4 | 11 Feb Thu | 05:39 | 07:02 | 12:32 | 15:27 | 17:53 | 19:11 |
| 5 | 12 Feb Fri | 05:38 | 07:01 | 12:32 | 15:27 | 17:54 | 19:12 |
| 6 | 13 Feb Sat | 05:37 | 06:59 | 12:32 | 15:28 | 17:55 | 19:13 |
| 7 | 14 Feb Sun | 05:36 | 06:58 | 12:32 | 15:29 | 17:56 | 19:14 |
| 8 | 15 Feb Mon | 05:35 | 06:57 | 12:31 | 15:30 | 17:58 | 19:15 |
| 9 | 16 Feb Tue | 05:34 | 06:56 | 12:31 | 15:31 | 17:59 | 19:16 |
| 10 | 17 Feb Wed | 05:32 | 06:55 | 12:31 | 15:32 | 18:00 | 19:17 |
| 11 | 18 Feb Thu | 05:31 | 06:53 | 12:31 | 15:33 | 18:01 | 19:18 |
| 12 | 19 Feb Fri | 05:30 | 06:52 | 12:31 | 15:33 | 18:02 | 19:19 |
| 13 | 20 Feb Sat | 05:29 | 06:51 | 12:31 | 15:34 | 18:03 | 19:20 |
| 14 | 21 Feb Sun | 05:28 | 06:49 | 12:31 | 15:35 | 18:04 | 19:21 |
| 15 | 22 Feb Mon | 05:26 | 06:48 | 12:31 | 15:36 | 18:05 | 19:22 |
| 16 | 23 Feb Tue | 05:25 | 06:47 | 12:31 | 15:36 | 18:06 | 19:23 |
| 17 | 24 Feb Wed | 05:24 | 06:45 | 12:31 | 15:37 | 18:07 | 19:24 |
| 18 | 25 Feb Thu | 05:23 | 06:44 | 12:30 | 15:38 | 18:08 | 19:25 |
| 19 | 26 Feb Fri | 05:21 | 06:43 | 12:30 | 15:39 | 18:10 | 19:26 |
| 20 | 27 Feb Sat | 05:20 | 06:41 | 12:30 | 15:39 | 18:11 | 19:27 |
| 21 | 28 Feb Sun | 05:19 | 06:40 | 12:30 | 15:40 | 18:12 | 19:28 |
| 22 | 1 Mar Mon | 05:17 | 06:38 | 12:30 | 15:41 | 18:13 | 19:29 |
| 23 | 2 Mar Tue | 05:16 | 06:37 | 12:30 | 15:41 | 18:14 | 19:30 |
| 24 | 3 Mar Wed | 05:14 | 06:36 | 12:29 | 15:42 | 18:15 | 19:31 |
| 25 | 4 Mar Thu | 05:13 | 06:34 | 12:29 | 15:43 | 18:16 | 19:32 |
| 26 | 5 Mar Fri Laylat al-Qadr | 05:11 | 06:33 | 12:29 | 15:43 | 18:17 | 19:33 |
| 27 | 6 Mar Sat | 05:10 | 06:31 | 12:29 | 15:44 | 18:18 | 19:34 |
| 28 | 7 Mar Sun | 05:08 | 06:30 | 12:28 | 15:45 | 18:19 | 19:35 |
| 29 | 8 Mar Mon Last fast | 05:07 | 06:28 | 12:28 | 15:45 | 18:20 | 19:36 |
Ramadan dates: Diyanet (Presidency of Religious Affairs of Türkiye), 2027 calendar. Times calculated with the Diyanet method for 38.76, 41.90. All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Korkut prayer times for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 Nov Mon | 05:23 | 06:49 | 12:02 | 14:42 | 17:06 | 18:26 |
| 17 Nov Tue | 05:24 | 06:50 | 12:02 | 14:42 | 17:06 | 18:26 |
| 18 Nov Wed | 05:25 | 06:51 | 12:03 | 14:41 | 17:05 | 18:25 |
| 19 Nov Thu | 05:26 | 06:52 | 12:03 | 14:41 | 17:04 | 18:25 |
| 20 Nov Fri | 05:27 | 06:53 | 12:03 | 14:40 | 17:04 | 18:24 |
| 21 Nov Sat | 05:28 | 06:54 | 12:03 | 14:40 | 17:03 | 18:24 |
| 22 Nov Sun | 05:29 | 06:55 | 12:03 | 14:40 | 17:03 | 18:23 |
| 23 Nov Mon | 05:30 | 06:56 | 12:04 | 14:39 | 17:02 | 18:23 |
| 24 Nov Tue | 05:31 | 06:57 | 12:04 | 14:39 | 17:02 | 18:23 |
| 25 Nov Wed | 05:32 | 06:58 | 12:04 | 14:38 | 17:01 | 18:22 |
| 26 Nov Thu | 05:33 | 06:59 | 12:05 | 14:38 | 17:01 | 18:22 |
| 27 Nov Fri | 05:33 | 07:00 | 12:05 | 14:38 | 17:00 | 18:22 |
| 28 Nov Sat | 05:34 | 07:01 | 12:05 | 14:38 | 17:00 | 18:22 |
| 29 Nov Sun | 05:35 | 07:02 | 12:06 | 14:38 | 17:00 | 18:21 |
| 30 Nov Mon | 05:36 | 07:03 | 12:06 | 14:37 | 16:59 | 18:21 |
| 1 Dec Tue | 05:37 | 07:04 | 12:06 | 14:37 | 16:59 | 18:21 |
| 2 Dec Wed | 05:38 | 07:05 | 12:07 | 14:37 | 16:59 | 18:21 |
| 3 Dec Thu | 05:39 | 07:06 | 12:07 | 14:37 | 16:59 | 18:21 |
| 4 Dec Fri | 05:39 | 07:07 | 12:08 | 14:37 | 16:59 | 18:21 |
| 5 Dec Sat | 05:40 | 07:08 | 12:08 | 14:37 | 16:59 | 18:21 |
| 6 Dec Sun | 05:41 | 07:09 | 12:08 | 14:37 | 16:58 | 18:21 |
| 7 Dec Mon | 05:42 | 07:10 | 12:09 | 14:37 | 16:58 | 18:21 |
| 8 Dec Tue | 05:43 | 07:11 | 12:09 | 14:37 | 16:58 | 18:21 |
| 9 Dec Wed | 05:43 | 07:12 | 12:10 | 14:37 | 16:59 | 18:21 |
| 10 Dec Thu | 05:44 | 07:12 | 12:10 | 14:38 | 16:59 | 18:22 |
| 11 Dec Fri | 05:45 | 07:13 | 12:11 | 14:38 | 16:59 | 18:22 |
| 12 Dec Sat | 05:46 | 07:14 | 12:11 | 14:38 | 16:59 | 18:22 |
| 13 Dec Sun | 05:46 | 07:15 | 12:11 | 14:38 | 16:59 | 18:22 |
| 14 Dec Mon | 05:47 | 07:15 | 12:12 | 14:38 | 16:59 | 18:23 |
| 15 Dec Tue | 05:48 | 07:16 | 12:12 | 14:39 | 17:00 | 18:23 |
Frequently asked questions
What time is maghrib in Korkut today?
On Monday, 16 November 2026, maghrib in Korkut is at 17:06 and isha at 18:26. In the centre of Muş, maghrib is at 17:08.
Is there a difference between Korkut and Muş city centre?
Yes, a small one: Korkut is about 35 km east of the city centre. Today imsak is 2 min earlier and maghrib 2 min earlier than in the centre.
When is the first iftar of Ramadan 2027 in Korkut?
The first fast is on Monday, 8 February 2027. In Korkut, imsak is at 05:42 and iftar at 17:50 (Muş centre: 17:51).
Which direction is the qibla in Korkut?
From the centre of Korkut, the qibla is about 186° clockwise from north. Mecca is roughly 1,940 km away.
New to the prayer? See how to pray, how to find the qibla and what breaks the fast.