Prayer times in Tosya, Kastamonu
Monday, 16 November 2026
Tosya, Kastamonu
Maghrib today
17:32
Fajr 05:57, Dhuhr 12:33, Maghrib 17:32
- Fajr05:57
- Sunrise07:25
- Dhuhr12:33
- Asr15:08
- Maghrib17:32
- Isha18:55
Tosya and Kastamonu city centre
Tosya is a district of Kastamonu province, about 49 km south-east of the city centre. Today maghrib here is 1 min before the city centre, and imsak 1 min before.
Of the 19 districts of Kastamonu, Tosya is number 10 for today's maghrib; the spread across the province is 6 minutes.
| Today | Tosya | Kastamonu centre | Difference |
|---|---|---|---|
| Fajr | 05:57 | 05:58 | 1 min earlier |
| Sunrise | 07:25 | 07:27 | 2 min earlier |
| Dhuhr | 12:33 | 12:35 | 2 min earlier |
| Asr | 15:08 | 15:08 | same minute |
| Maghrib | 17:32 | 17:33 | 1 min earlier |
| Isha | 18:55 | 18:56 | 1 min earlier |
All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Nearby districts today
Maghrib compared with Tosya (17:32):
- Yapraklı (Çankırı)2 min later37 km
- Kargı (Çorum)2 min earlier40 km
- İskilip (Çorum)same minute41 km
- Ilgaz (Çankırı)2 min later41 km
- Bayat (Çorum)1 min later41 km
- İhsangazi2 min later47 km
About Tosya
- Qibla
- 164° clockwise from north (how to find it)
- Distance to Mecca
- About 2,240 km as the crow flies
- Longest day
- 21 June: sunrise 05:05, maghrib 20:27
- Shortest day
- 21 December: sunrise 07:58, maghrib 17:26
Ramadan 2027 timetable for Tosya
In Tosya, the first fast of Ramadan 2027 is on Monday, 8 February 2027: imsak 06:14, iftar 18:17. The longest fast is on 8 Mar at 13 h 14 min, and on Laylat al-Qadr (5 Mar) iftar is at 18:47.
| Day | Date | Imsak (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon First fast | 06:14 | 07:40 | 13:03 | 15:51 | 18:17 | 19:38 |
| 2 | 9 Feb Tue | 06:13 | 07:39 | 13:03 | 15:52 | 18:18 | 19:39 |
| 3 | 10 Feb Wed | 06:12 | 07:38 | 13:03 | 15:53 | 18:19 | 19:40 |
| 4 | 11 Feb Thu | 06:11 | 07:37 | 13:03 | 15:54 | 18:21 | 19:41 |
| 5 | 12 Feb Fri | 06:10 | 07:36 | 13:03 | 15:55 | 18:22 | 19:42 |
| 6 | 13 Feb Sat | 06:09 | 07:34 | 13:03 | 15:56 | 18:23 | 19:43 |
| 7 | 14 Feb Sun | 06:08 | 07:33 | 13:03 | 15:57 | 18:24 | 19:45 |
| 8 | 15 Feb Mon | 06:06 | 07:32 | 13:03 | 15:58 | 18:26 | 19:46 |
| 9 | 16 Feb Tue | 06:05 | 07:30 | 13:03 | 15:58 | 18:27 | 19:47 |
| 10 | 17 Feb Wed | 06:04 | 07:29 | 13:03 | 15:59 | 18:28 | 19:48 |
| 11 | 18 Feb Thu | 06:03 | 07:28 | 13:03 | 16:00 | 18:29 | 19:49 |
| 12 | 19 Feb Fri | 06:01 | 07:26 | 13:03 | 16:01 | 18:30 | 19:50 |
| 13 | 20 Feb Sat | 06:00 | 07:25 | 13:02 | 16:02 | 18:32 | 19:51 |
| 14 | 21 Feb Sun | 05:59 | 07:23 | 13:02 | 16:03 | 18:33 | 19:52 |
| 15 | 22 Feb Mon | 05:57 | 07:22 | 13:02 | 16:04 | 18:34 | 19:53 |
| 16 | 23 Feb Tue | 05:56 | 07:21 | 13:02 | 16:05 | 18:35 | 19:55 |
| 17 | 24 Feb Wed | 05:55 | 07:19 | 13:02 | 16:05 | 18:36 | 19:56 |
| 18 | 25 Feb Thu | 05:53 | 07:18 | 13:02 | 16:06 | 18:38 | 19:57 |
| 19 | 26 Feb Fri | 05:52 | 07:16 | 13:02 | 16:07 | 18:39 | 19:58 |
| 20 | 27 Feb Sat | 05:50 | 07:15 | 13:01 | 16:08 | 18:40 | 19:59 |
| 21 | 28 Feb Sun | 05:49 | 07:13 | 13:01 | 16:09 | 18:41 | 20:00 |
| 22 | 1 Mar Mon | 05:47 | 07:12 | 13:01 | 16:09 | 18:42 | 20:01 |
| 23 | 2 Mar Tue | 05:46 | 07:10 | 13:01 | 16:10 | 18:43 | 20:02 |
| 24 | 3 Mar Wed | 05:44 | 07:09 | 13:01 | 16:11 | 18:44 | 20:04 |
| 25 | 4 Mar Thu | 05:43 | 07:07 | 13:00 | 16:12 | 18:46 | 20:05 |
| 26 | 5 Mar Fri Laylat al-Qadr | 05:41 | 07:05 | 13:00 | 16:12 | 18:47 | 20:06 |
| 27 | 6 Mar Sat | 05:40 | 07:04 | 13:00 | 16:13 | 18:48 | 20:07 |
| 28 | 7 Mar Sun | 05:38 | 07:02 | 13:00 | 16:14 | 18:49 | 20:08 |
| 29 | 8 Mar Mon Last fast | 05:36 | 07:01 | 13:00 | 16:15 | 18:50 | 20:09 |
Ramadan dates: Diyanet (Presidency of Religious Affairs of Türkiye), 2027 calendar. Times calculated with the Diyanet method for 41.01, 34.07. All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Tosya prayer times for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 Nov Mon | 05:57 | 07:25 | 12:33 | 15:08 | 17:32 | 18:55 |
| 17 Nov Tue | 05:58 | 07:26 | 12:34 | 15:08 | 17:32 | 18:55 |
| 18 Nov Wed | 05:59 | 07:28 | 12:34 | 15:07 | 17:31 | 18:54 |
| 19 Nov Thu | 06:00 | 07:29 | 12:34 | 15:06 | 17:30 | 18:54 |
| 20 Nov Fri | 06:01 | 07:30 | 12:34 | 15:06 | 17:29 | 18:53 |
| 21 Nov Sat | 06:02 | 07:31 | 12:35 | 15:05 | 17:29 | 18:53 |
| 22 Nov Sun | 06:03 | 07:32 | 12:35 | 15:05 | 17:28 | 18:52 |
| 23 Nov Mon | 06:04 | 07:33 | 12:35 | 15:04 | 17:28 | 18:52 |
| 24 Nov Tue | 06:05 | 07:34 | 12:35 | 15:04 | 17:27 | 18:51 |
| 25 Nov Wed | 06:06 | 07:36 | 12:36 | 15:04 | 17:26 | 18:51 |
| 26 Nov Thu | 06:07 | 07:37 | 12:36 | 15:03 | 17:26 | 18:51 |
| 27 Nov Fri | 06:07 | 07:38 | 12:36 | 15:03 | 17:26 | 18:50 |
| 28 Nov Sat | 06:08 | 07:39 | 12:37 | 15:03 | 17:25 | 18:50 |
| 29 Nov Sun | 06:09 | 07:40 | 12:37 | 15:03 | 17:25 | 18:50 |
| 30 Nov Mon | 06:10 | 07:41 | 12:37 | 15:02 | 17:24 | 18:50 |
| 1 Dec Tue | 06:11 | 07:42 | 12:38 | 15:02 | 17:24 | 18:49 |
| 2 Dec Wed | 06:12 | 07:43 | 12:38 | 15:02 | 17:24 | 18:49 |
| 3 Dec Thu | 06:13 | 07:44 | 12:38 | 15:02 | 17:24 | 18:49 |
| 4 Dec Fri | 06:14 | 07:45 | 12:39 | 15:02 | 17:24 | 18:49 |
| 5 Dec Sat | 06:15 | 07:46 | 12:39 | 15:02 | 17:23 | 18:49 |
| 6 Dec Sun | 06:15 | 07:47 | 12:40 | 15:02 | 17:23 | 18:49 |
| 7 Dec Mon | 06:16 | 07:48 | 12:40 | 15:02 | 17:23 | 18:49 |
| 8 Dec Tue | 06:17 | 07:49 | 12:41 | 15:02 | 17:23 | 18:49 |
| 9 Dec Wed | 06:18 | 07:50 | 12:41 | 15:02 | 17:23 | 18:49 |
| 10 Dec Thu | 06:19 | 07:50 | 12:41 | 15:02 | 17:23 | 18:50 |
| 11 Dec Fri | 06:19 | 07:51 | 12:42 | 15:02 | 17:23 | 18:50 |
| 12 Dec Sat | 06:20 | 07:52 | 12:42 | 15:03 | 17:24 | 18:50 |
| 13 Dec Sun | 06:21 | 07:53 | 12:43 | 15:03 | 17:24 | 18:50 |
| 14 Dec Mon | 06:22 | 07:54 | 12:43 | 15:03 | 17:24 | 18:51 |
| 15 Dec Tue | 06:22 | 07:54 | 12:44 | 15:03 | 17:24 | 18:51 |
Frequently asked questions
What time is maghrib in Tosya today?
On Monday, 16 November 2026, maghrib in Tosya is at 17:32 and isha at 18:55. In the centre of Kastamonu, maghrib is at 17:33.
Is there a difference between Tosya and Kastamonu city centre?
Yes, a small one: Tosya is about 49 km south-east of the city centre. Today imsak is 1 min earlier and maghrib 1 min earlier than in the centre.
When is the first iftar of Ramadan 2027 in Tosya?
The first fast is on Monday, 8 February 2027. In Tosya, imsak is at 06:14 and iftar at 18:17 (Kastamonu centre: 18:17).
Which direction is the qibla in Tosya?
From the centre of Tosya, the qibla is about 164° clockwise from north. Mecca is roughly 2,240 km away.
New to the prayer? See how to pray, how to find the qibla and what breaks the fast.