Prayer times in Kargı, Çorum
Monday, 16 November 2026
Kargı, Çorum
Maghrib today
17:30
Fajr 05:55, Dhuhr 12:32, Maghrib 17:30
- Fajr05:55
- Sunrise07:24
- Dhuhr12:32
- Asr15:06
- Maghrib17:30
- Isha18:53
Kargı and Çorum city centre
Kargı is a district of Çorum province, about 77 km north-west of the city centre. Today maghrib here is in the same minute as the city centre, and imsak 2 min after.
Of the 13 districts of Çorum, Kargı is number 5 for today's maghrib; the spread across the province is 4 minutes.
| Today | Kargı | Çorum centre | Difference |
|---|---|---|---|
| Fajr | 05:55 | 05:53 | 2 min later |
| Sunrise | 07:24 | 07:21 | 3 min later |
| Dhuhr | 12:32 | 12:30 | 2 min later |
| Asr | 15:06 | 15:06 | same minute |
| Maghrib | 17:30 | 17:30 | same minute |
| Isha | 18:53 | 18:52 | 1 min later |
All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Nearby districts today
Maghrib compared with Kargı (17:30):
- Osmancık1 min earlier26 km
- Saraydüzü (Sinop)1 min earlier27 km
- Tosya (Kastamonu)2 min later40 km
- Boyabat (Sinop)1 min earlier41 km
- Dodurgasame minute43 km
- Taşköprü (Kastamonu)1 min later43 km
About Kargı
- Qibla
- 166° clockwise from north (how to find it)
- Distance to Mecca
- About 2,250 km as the crow flies
- Longest day
- 21 June: sunrise 05:02, maghrib 20:26
- Shortest day
- 21 December: sunrise 07:57, maghrib 17:24
Ramadan 2027 timetable for Kargı
In Kargı, the first fast of Ramadan 2027 is on Monday, 8 February 2027: imsak 06:12, iftar 18:15. The longest fast is on 8 Mar at 13 h 13 min, and on Laylat al-Qadr (5 Mar) iftar is at 18:45.
| Day | Date | Imsak (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon First fast | 06:12 | 07:39 | 13:01 | 15:49 | 18:15 | 19:36 |
| 2 | 9 Feb Tue | 06:11 | 07:38 | 13:01 | 15:50 | 18:16 | 19:37 |
| 3 | 10 Feb Wed | 06:10 | 07:36 | 13:01 | 15:51 | 18:17 | 19:38 |
| 4 | 11 Feb Thu | 06:09 | 07:35 | 13:01 | 15:52 | 18:19 | 19:39 |
| 5 | 12 Feb Fri | 06:08 | 07:34 | 13:01 | 15:53 | 18:20 | 19:41 |
| 6 | 13 Feb Sat | 06:07 | 07:33 | 13:01 | 15:54 | 18:21 | 19:42 |
| 7 | 14 Feb Sun | 06:06 | 07:31 | 13:01 | 15:55 | 18:22 | 19:43 |
| 8 | 15 Feb Mon | 06:05 | 07:30 | 13:01 | 15:56 | 18:24 | 19:44 |
| 9 | 16 Feb Tue | 06:03 | 07:29 | 13:01 | 15:56 | 18:25 | 19:45 |
| 10 | 17 Feb Wed | 06:02 | 07:27 | 13:01 | 15:57 | 18:26 | 19:46 |
| 11 | 18 Feb Thu | 06:01 | 07:26 | 13:01 | 15:58 | 18:27 | 19:47 |
| 12 | 19 Feb Fri | 06:00 | 07:25 | 13:01 | 15:59 | 18:28 | 19:48 |
| 13 | 20 Feb Sat | 05:58 | 07:23 | 13:01 | 16:00 | 18:30 | 19:49 |
| 14 | 21 Feb Sun | 05:57 | 07:22 | 13:01 | 16:01 | 18:31 | 19:51 |
| 15 | 22 Feb Mon | 05:56 | 07:20 | 13:00 | 16:02 | 18:32 | 19:52 |
| 16 | 23 Feb Tue | 05:54 | 07:19 | 13:00 | 16:03 | 18:33 | 19:53 |
| 17 | 24 Feb Wed | 05:53 | 07:18 | 13:00 | 16:04 | 18:34 | 19:54 |
| 18 | 25 Feb Thu | 05:51 | 07:16 | 13:00 | 16:04 | 18:36 | 19:55 |
| 19 | 26 Feb Fri | 05:50 | 07:15 | 13:00 | 16:05 | 18:37 | 19:56 |
| 20 | 27 Feb Sat | 05:49 | 07:13 | 13:00 | 16:06 | 18:38 | 19:57 |
| 21 | 28 Feb Sun | 05:47 | 07:12 | 13:00 | 16:07 | 18:39 | 19:58 |
| 22 | 1 Mar Mon | 05:46 | 07:10 | 12:59 | 16:08 | 18:40 | 20:00 |
| 23 | 2 Mar Tue | 05:44 | 07:08 | 12:59 | 16:08 | 18:41 | 20:01 |
| 24 | 3 Mar Wed | 05:42 | 07:07 | 12:59 | 16:09 | 18:43 | 20:02 |
| 25 | 4 Mar Thu | 05:41 | 07:05 | 12:59 | 16:10 | 18:44 | 20:03 |
| 26 | 5 Mar Fri Laylat al-Qadr | 05:39 | 07:04 | 12:58 | 16:11 | 18:45 | 20:04 |
| 27 | 6 Mar Sat | 05:38 | 07:02 | 12:58 | 16:11 | 18:46 | 20:05 |
| 28 | 7 Mar Sun | 05:36 | 07:01 | 12:58 | 16:12 | 18:47 | 20:06 |
| 29 | 8 Mar Mon Last fast | 05:35 | 06:59 | 12:58 | 16:13 | 18:48 | 20:08 |
Ramadan dates: Diyanet (Presidency of Religious Affairs of Türkiye), 2027 calendar. Times calculated with the Diyanet method for 41.16, 34.51. All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Kargı prayer times for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 Nov Mon | 05:55 | 07:24 | 12:32 | 15:06 | 17:30 | 18:53 |
| 17 Nov Tue | 05:56 | 07:25 | 12:32 | 15:05 | 17:29 | 18:53 |
| 18 Nov Wed | 05:57 | 07:26 | 12:32 | 15:05 | 17:29 | 18:52 |
| 19 Nov Thu | 05:58 | 07:27 | 12:32 | 15:04 | 17:28 | 18:52 |
| 20 Nov Fri | 05:59 | 07:28 | 12:33 | 15:04 | 17:27 | 18:51 |
| 21 Nov Sat | 06:00 | 07:30 | 12:33 | 15:03 | 17:27 | 18:51 |
| 22 Nov Sun | 06:01 | 07:31 | 12:33 | 15:03 | 17:26 | 18:50 |
| 23 Nov Mon | 06:02 | 07:32 | 12:33 | 15:02 | 17:25 | 18:50 |
| 24 Nov Tue | 06:03 | 07:33 | 12:34 | 15:02 | 17:25 | 18:49 |
| 25 Nov Wed | 06:04 | 07:34 | 12:34 | 15:02 | 17:24 | 18:49 |
| 26 Nov Thu | 06:05 | 07:35 | 12:34 | 15:01 | 17:24 | 18:49 |
| 27 Nov Fri | 06:06 | 07:36 | 12:35 | 15:01 | 17:23 | 18:48 |
| 28 Nov Sat | 06:07 | 07:37 | 12:35 | 15:01 | 17:23 | 18:48 |
| 29 Nov Sun | 06:08 | 07:39 | 12:35 | 15:00 | 17:23 | 18:48 |
| 30 Nov Mon | 06:09 | 07:40 | 12:36 | 15:00 | 17:22 | 18:48 |
| 1 Dec Tue | 06:10 | 07:41 | 12:36 | 15:00 | 17:22 | 18:48 |
| 2 Dec Wed | 06:10 | 07:42 | 12:36 | 15:00 | 17:22 | 18:47 |
| 3 Dec Thu | 06:11 | 07:43 | 12:37 | 15:00 | 17:22 | 18:47 |
| 4 Dec Fri | 06:12 | 07:44 | 12:37 | 15:00 | 17:21 | 18:47 |
| 5 Dec Sat | 06:13 | 07:45 | 12:38 | 15:00 | 17:21 | 18:47 |
| 6 Dec Sun | 06:14 | 07:46 | 12:38 | 15:00 | 17:21 | 18:47 |
| 7 Dec Mon | 06:15 | 07:47 | 12:38 | 15:00 | 17:21 | 18:47 |
| 8 Dec Tue | 06:16 | 07:47 | 12:39 | 15:00 | 17:21 | 18:47 |
| 9 Dec Wed | 06:16 | 07:48 | 12:39 | 15:00 | 17:21 | 18:47 |
| 10 Dec Thu | 06:17 | 07:49 | 12:40 | 15:00 | 17:21 | 18:48 |
| 11 Dec Fri | 06:18 | 07:50 | 12:40 | 15:00 | 17:21 | 18:48 |
| 12 Dec Sat | 06:19 | 07:51 | 12:41 | 15:00 | 17:21 | 18:48 |
| 13 Dec Sun | 06:19 | 07:52 | 12:41 | 15:01 | 17:21 | 18:48 |
| 14 Dec Mon | 06:20 | 07:52 | 12:42 | 15:01 | 17:22 | 18:49 |
| 15 Dec Tue | 06:21 | 07:53 | 12:42 | 15:01 | 17:22 | 18:49 |
Frequently asked questions
What time is maghrib in Kargı today?
On Monday, 16 November 2026, maghrib in Kargı is at 17:30 and isha at 18:53. In the centre of Çorum, maghrib is at 17:30.
Is there a difference between Kargı and Çorum city centre?
Yes, a small one: Kargı is about 77 km north-west of the city centre. Today imsak is 2 min later and maghrib same minute than in the centre.
When is the first iftar of Ramadan 2027 in Kargı?
The first fast is on Monday, 8 February 2027. In Kargı, imsak is at 06:12 and iftar at 18:15 (Çorum centre: 18:14).
Which direction is the qibla in Kargı?
From the centre of Kargı, the qibla is about 166° clockwise from north. Mecca is roughly 2,250 km away.
New to the prayer? See how to pray, how to find the qibla and what breaks the fast.