Prayer times in Niksar, Tokat
Monday, 16 November 2026
Niksar, Tokat
Maghrib today
17:22
Fajr 05:45, Dhuhr 12:22, Maghrib 17:22
- Fajr05:45
- Sunrise07:13
- Dhuhr12:22
- Asr14:58
- Maghrib17:22
- Isha18:45
Niksar and Tokat city centre
Niksar is a district of Tokat province, about 38 km north-east of the city centre. Today maghrib here is 2 min before the city centre, and imsak 1 min before.
Of the 11 districts of Tokat, Niksar is number 4 for today's maghrib; the spread across the province is 6 minutes.
| Today | Niksar | Tokat centre | Difference |
|---|---|---|---|
| Fajr | 05:45 | 05:46 | 1 min earlier |
| Sunrise | 07:13 | 07:14 | 1 min earlier |
| Dhuhr | 12:22 | 12:24 | 2 min earlier |
| Asr | 14:58 | 15:00 | 2 min earlier |
| Maghrib | 17:22 | 17:24 | 2 min earlier |
| Isha | 18:45 | 18:46 | 1 min earlier |
All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Nearby districts today
Maghrib compared with Niksar (17:22):
- Başçiftlik1 min earlier23 km
- Erbaa1 min later27 km
- Akkuş (Ordu)1 min earlier29 km
- Almussame minute32 km
- Korgan (Ordu)2 min earlier39 km
- Kumru (Ordu)2 min earlier42 km
About Niksar
- Qibla
- 172° clockwise from north (how to find it)
- Distance to Mecca
- About 2,150 km as the crow flies
- Longest day
- 21 June: sunrise 04:55, maghrib 20:15
- Shortest day
- 21 December: sunrise 07:45, maghrib 17:17
Ramadan 2027 timetable for Niksar
In Niksar, the first fast of Ramadan 2027 is on Monday, 8 February 2027: imsak 06:03, iftar 18:07. The longest fast is on 8 Mar at 13 h 13 min, and on Laylat al-Qadr (5 Mar) iftar is at 18:36.
| Day | Date | Imsak (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon First fast | 06:03 | 07:28 | 12:52 | 15:40 | 18:07 | 19:27 |
| 2 | 9 Feb Tue | 06:02 | 07:27 | 12:52 | 15:41 | 18:08 | 19:28 |
| 3 | 10 Feb Wed | 06:01 | 07:26 | 12:52 | 15:42 | 18:09 | 19:29 |
| 4 | 11 Feb Thu | 06:00 | 07:25 | 12:52 | 15:43 | 18:10 | 19:30 |
| 5 | 12 Feb Fri | 05:59 | 07:24 | 12:52 | 15:44 | 18:11 | 19:31 |
| 6 | 13 Feb Sat | 05:57 | 07:22 | 12:52 | 15:45 | 18:13 | 19:32 |
| 7 | 14 Feb Sun | 05:56 | 07:21 | 12:52 | 15:46 | 18:14 | 19:33 |
| 8 | 15 Feb Mon | 05:55 | 07:20 | 12:52 | 15:47 | 18:15 | 19:35 |
| 9 | 16 Feb Tue | 05:54 | 07:19 | 12:52 | 15:48 | 18:16 | 19:36 |
| 10 | 17 Feb Wed | 05:53 | 07:17 | 12:52 | 15:49 | 18:17 | 19:37 |
| 11 | 18 Feb Thu | 05:52 | 07:16 | 12:51 | 15:50 | 18:19 | 19:38 |
| 12 | 19 Feb Fri | 05:50 | 07:14 | 12:51 | 15:51 | 18:20 | 19:39 |
| 13 | 20 Feb Sat | 05:49 | 07:13 | 12:51 | 15:52 | 18:21 | 19:40 |
| 14 | 21 Feb Sun | 05:48 | 07:12 | 12:51 | 15:52 | 18:22 | 19:41 |
| 15 | 22 Feb Mon | 05:46 | 07:10 | 12:51 | 15:53 | 18:23 | 19:42 |
| 16 | 23 Feb Tue | 05:45 | 07:09 | 12:51 | 15:54 | 18:24 | 19:43 |
| 17 | 24 Feb Wed | 05:44 | 07:07 | 12:51 | 15:55 | 18:26 | 19:44 |
| 18 | 25 Feb Thu | 05:42 | 07:06 | 12:51 | 15:56 | 18:27 | 19:45 |
| 19 | 26 Feb Fri | 05:41 | 07:05 | 12:50 | 15:57 | 18:28 | 19:47 |
| 20 | 27 Feb Sat | 05:39 | 07:03 | 12:50 | 15:57 | 18:29 | 19:48 |
| 21 | 28 Feb Sun | 05:38 | 07:02 | 12:50 | 15:58 | 18:30 | 19:49 |
| 22 | 1 Mar Mon | 05:36 | 07:00 | 12:50 | 15:59 | 18:31 | 19:50 |
| 23 | 2 Mar Tue | 05:35 | 06:59 | 12:50 | 16:00 | 18:32 | 19:51 |
| 24 | 3 Mar Wed | 05:33 | 06:57 | 12:49 | 16:00 | 18:34 | 19:52 |
| 25 | 4 Mar Thu | 05:32 | 06:55 | 12:49 | 16:01 | 18:35 | 19:53 |
| 26 | 5 Mar Fri Laylat al-Qadr | 05:30 | 06:54 | 12:49 | 16:02 | 18:36 | 19:54 |
| 27 | 6 Mar Sat | 05:29 | 06:52 | 12:49 | 16:02 | 18:37 | 19:55 |
| 28 | 7 Mar Sun | 05:27 | 06:51 | 12:49 | 16:03 | 18:38 | 19:57 |
| 29 | 8 Mar Mon Last fast | 05:26 | 06:49 | 12:48 | 16:04 | 18:39 | 19:58 |
Ramadan dates: Diyanet (Presidency of Religious Affairs of Türkiye), 2027 calendar. Times calculated with the Diyanet method for 40.57, 36.87. All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Niksar prayer times for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 Nov Mon | 05:45 | 07:13 | 12:22 | 14:58 | 17:22 | 18:45 |
| 17 Nov Tue | 05:46 | 07:14 | 12:22 | 14:57 | 17:21 | 18:44 |
| 18 Nov Wed | 05:47 | 07:15 | 12:23 | 14:57 | 17:21 | 18:43 |
| 19 Nov Thu | 05:48 | 07:16 | 12:23 | 14:56 | 17:20 | 18:43 |
| 20 Nov Fri | 05:49 | 07:18 | 12:23 | 14:56 | 17:19 | 18:42 |
| 21 Nov Sat | 05:50 | 07:19 | 12:23 | 14:55 | 17:19 | 18:42 |
| 22 Nov Sun | 05:51 | 07:20 | 12:24 | 14:55 | 17:18 | 18:41 |
| 23 Nov Mon | 05:52 | 07:21 | 12:24 | 14:54 | 17:18 | 18:41 |
| 24 Nov Tue | 05:53 | 07:22 | 12:24 | 14:54 | 17:17 | 18:41 |
| 25 Nov Wed | 05:54 | 07:23 | 12:24 | 14:54 | 17:16 | 18:40 |
| 26 Nov Thu | 05:55 | 07:24 | 12:25 | 14:53 | 17:16 | 18:40 |
| 27 Nov Fri | 05:56 | 07:25 | 12:25 | 14:53 | 17:16 | 18:40 |
| 28 Nov Sat | 05:57 | 07:26 | 12:25 | 14:53 | 17:15 | 18:39 |
| 29 Nov Sun | 05:58 | 07:27 | 12:26 | 14:53 | 17:15 | 18:39 |
| 30 Nov Mon | 05:59 | 07:28 | 12:26 | 14:52 | 17:15 | 18:39 |
| 1 Dec Tue | 05:59 | 07:30 | 12:27 | 14:52 | 17:14 | 18:39 |
| 2 Dec Wed | 06:00 | 07:31 | 12:27 | 14:52 | 17:14 | 18:39 |
| 3 Dec Thu | 06:01 | 07:32 | 12:27 | 14:52 | 17:14 | 18:39 |
| 4 Dec Fri | 06:02 | 07:33 | 12:28 | 14:52 | 17:14 | 18:39 |
| 5 Dec Sat | 06:03 | 07:33 | 12:28 | 14:52 | 17:13 | 18:39 |
| 6 Dec Sun | 06:04 | 07:34 | 12:28 | 14:52 | 17:13 | 18:39 |
| 7 Dec Mon | 06:04 | 07:35 | 12:29 | 14:52 | 17:13 | 18:39 |
| 8 Dec Tue | 06:05 | 07:36 | 12:29 | 14:52 | 17:13 | 18:39 |
| 9 Dec Wed | 06:06 | 07:37 | 12:30 | 14:52 | 17:13 | 18:39 |
| 10 Dec Thu | 06:07 | 07:38 | 12:30 | 14:52 | 17:13 | 18:39 |
| 11 Dec Fri | 06:08 | 07:39 | 12:31 | 14:52 | 17:14 | 18:39 |
| 12 Dec Sat | 06:08 | 07:40 | 12:31 | 14:53 | 17:14 | 18:39 |
| 13 Dec Sun | 06:09 | 07:40 | 12:32 | 14:53 | 17:14 | 18:40 |
| 14 Dec Mon | 06:10 | 07:41 | 12:32 | 14:53 | 17:14 | 18:40 |
| 15 Dec Tue | 06:10 | 07:42 | 12:33 | 14:54 | 17:14 | 18:40 |
Frequently asked questions
What time is maghrib in Niksar today?
On Monday, 16 November 2026, maghrib in Niksar is at 17:22 and isha at 18:45. In the centre of Tokat, maghrib is at 17:24.
Is there a difference between Niksar and Tokat city centre?
Yes, a small one: Niksar is about 38 km north-east of the city centre. Today imsak is 1 min earlier and maghrib 2 min earlier than in the centre.
When is the first iftar of Ramadan 2027 in Niksar?
The first fast is on Monday, 8 February 2027. In Niksar, imsak is at 06:03 and iftar at 18:07 (Tokat centre: 18:08).
Which direction is the qibla in Niksar?
From the centre of Niksar, the qibla is about 172° clockwise from north. Mecca is roughly 2,150 km away.
New to the prayer? See how to pray, how to find the qibla and what breaks the fast.