Prayer times in Altınordu, Ordu
Monday, 16 November 2026
Altınordu, Ordu
Maghrib today
17:17
Fajr 05:41, Dhuhr 12:18, Maghrib 17:17
- Fajr05:41
- Sunrise07:09
- Dhuhr12:18
- Asr14:53
- Maghrib17:17
- Isha18:40
Altınordu and Ordu city centre
Altınordu is a district of Ordu province, about 11 km south-east of the city centre. Even so, today its times fall in the same minute as the city centre.
Of the 19 districts of Ordu, Altınordu has the earliest maghrib today; the last is 4 minutes later in İkizce.
| Today | Altınordu | Ordu centre | Difference |
|---|---|---|---|
| Fajr | 05:41 | 05:41 | same minute |
| Sunrise | 07:09 | 07:10 | 1 min earlier |
| Dhuhr | 12:18 | 12:18 | same minute |
| Asr | 14:53 | 14:53 | same minute |
| Maghrib | 17:17 | 17:17 | same minute |
| Isha | 18:40 | 18:40 | same minute |
All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Nearby districts today
Maghrib compared with Altınordu (17:17):
- Gülyalısame minute10 km
- Piraziz (Giresun)same minute10 km
- Kabadüz1 min later17 km
- Ulubey1 min later20 km
- Bulancak (Giresun)same minute23 km
- Perşembe1 min later28 km
About Altınordu
- Qibla
- 175° clockwise from north (how to find it)
- Distance to Mecca
- About 2,170 km as the crow flies
- Longest day
- 21 June: sunrise 04:49, maghrib 20:11
- Shortest day
- 21 December: sunrise 07:42, maghrib 17:11
Ramadan 2027 timetable for Altınordu
In Altınordu, the first fast of Ramadan 2027 is on Monday, 8 February 2027: imsak 05:58, iftar 18:02. The longest fast is on 8 Mar at 13 h 14 min, and on Laylat al-Qadr (5 Mar) iftar is at 18:31.
| Day | Date | Imsak (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon First fast | 05:58 | 07:25 | 12:47 | 15:35 | 18:02 | 19:22 |
| 2 | 9 Feb Tue | 05:57 | 07:23 | 12:47 | 15:36 | 18:03 | 19:23 |
| 3 | 10 Feb Wed | 05:56 | 07:22 | 12:47 | 15:37 | 18:04 | 19:25 |
| 4 | 11 Feb Thu | 05:55 | 07:21 | 12:47 | 15:38 | 18:05 | 19:26 |
| 5 | 12 Feb Fri | 05:54 | 07:20 | 12:47 | 15:39 | 18:06 | 19:27 |
| 6 | 13 Feb Sat | 05:53 | 07:18 | 12:47 | 15:40 | 18:08 | 19:28 |
| 7 | 14 Feb Sun | 05:52 | 07:17 | 12:47 | 15:41 | 18:09 | 19:29 |
| 8 | 15 Feb Mon | 05:51 | 07:16 | 12:47 | 15:42 | 18:10 | 19:30 |
| 9 | 16 Feb Tue | 05:50 | 07:15 | 12:47 | 15:43 | 18:11 | 19:31 |
| 10 | 17 Feb Wed | 05:48 | 07:13 | 12:47 | 15:44 | 18:13 | 19:32 |
| 11 | 18 Feb Thu | 05:47 | 07:12 | 12:47 | 15:45 | 18:14 | 19:33 |
| 12 | 19 Feb Fri | 05:46 | 07:11 | 12:47 | 15:46 | 18:15 | 19:34 |
| 13 | 20 Feb Sat | 05:45 | 07:09 | 12:47 | 15:47 | 18:16 | 19:36 |
| 14 | 21 Feb Sun | 05:43 | 07:08 | 12:47 | 15:48 | 18:17 | 19:37 |
| 15 | 22 Feb Mon | 05:42 | 07:06 | 12:47 | 15:48 | 18:19 | 19:38 |
| 16 | 23 Feb Tue | 05:41 | 07:05 | 12:46 | 15:49 | 18:20 | 19:39 |
| 17 | 24 Feb Wed | 05:39 | 07:03 | 12:46 | 15:50 | 18:21 | 19:40 |
| 18 | 25 Feb Thu | 05:38 | 07:02 | 12:46 | 15:51 | 18:22 | 19:41 |
| 19 | 26 Feb Fri | 05:36 | 07:00 | 12:46 | 15:52 | 18:23 | 19:42 |
| 20 | 27 Feb Sat | 05:35 | 06:59 | 12:46 | 15:52 | 18:24 | 19:43 |
| 21 | 28 Feb Sun | 05:33 | 06:57 | 12:46 | 15:53 | 18:26 | 19:45 |
| 22 | 1 Mar Mon | 05:32 | 06:56 | 12:46 | 15:54 | 18:27 | 19:46 |
| 23 | 2 Mar Tue | 05:30 | 06:54 | 12:45 | 15:55 | 18:28 | 19:47 |
| 24 | 3 Mar Wed | 05:29 | 06:53 | 12:45 | 15:56 | 18:29 | 19:48 |
| 25 | 4 Mar Thu | 05:27 | 06:51 | 12:45 | 15:56 | 18:30 | 19:49 |
| 26 | 5 Mar Fri Laylat al-Qadr | 05:26 | 06:50 | 12:45 | 15:57 | 18:31 | 19:50 |
| 27 | 6 Mar Sat | 05:24 | 06:48 | 12:44 | 15:58 | 18:32 | 19:51 |
| 28 | 7 Mar Sun | 05:23 | 06:47 | 12:44 | 15:58 | 18:34 | 19:52 |
| 29 | 8 Mar Mon Last fast | 05:21 | 06:45 | 12:44 | 15:59 | 18:35 | 19:54 |
Ramadan dates: Diyanet (Presidency of Religious Affairs of Türkiye), 2027 calendar. Times calculated with the Diyanet method for 40.89, 37.97. All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Altınordu prayer times for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 Nov Mon | 05:41 | 07:09 | 12:18 | 14:53 | 17:17 | 18:40 |
| 17 Nov Tue | 05:42 | 07:10 | 12:18 | 14:52 | 17:16 | 18:39 |
| 18 Nov Wed | 05:43 | 07:12 | 12:18 | 14:52 | 17:16 | 18:39 |
| 19 Nov Thu | 05:44 | 07:13 | 12:18 | 14:51 | 17:15 | 18:38 |
| 20 Nov Fri | 05:45 | 07:14 | 12:19 | 14:51 | 17:14 | 18:38 |
| 21 Nov Sat | 05:46 | 07:15 | 12:19 | 14:50 | 17:13 | 18:37 |
| 22 Nov Sun | 05:47 | 07:16 | 12:19 | 14:50 | 17:13 | 18:37 |
| 23 Nov Mon | 05:48 | 07:17 | 12:19 | 14:49 | 17:12 | 18:36 |
| 24 Nov Tue | 05:49 | 07:18 | 12:20 | 14:49 | 17:12 | 18:36 |
| 25 Nov Wed | 05:50 | 07:20 | 12:20 | 14:48 | 17:11 | 18:36 |
| 26 Nov Thu | 05:51 | 07:21 | 12:20 | 14:48 | 17:11 | 18:35 |
| 27 Nov Fri | 05:52 | 07:22 | 12:21 | 14:48 | 17:10 | 18:35 |
| 28 Nov Sat | 05:53 | 07:23 | 12:21 | 14:48 | 17:10 | 18:35 |
| 29 Nov Sun | 05:54 | 07:24 | 12:21 | 14:47 | 17:10 | 18:34 |
| 30 Nov Mon | 05:55 | 07:25 | 12:22 | 14:47 | 17:09 | 18:34 |
| 1 Dec Tue | 05:55 | 07:26 | 12:22 | 14:47 | 17:09 | 18:34 |
| 2 Dec Wed | 05:56 | 07:27 | 12:22 | 14:47 | 17:09 | 18:34 |
| 3 Dec Thu | 05:57 | 07:28 | 12:23 | 14:47 | 17:08 | 18:34 |
| 4 Dec Fri | 05:58 | 07:29 | 12:23 | 14:47 | 17:08 | 18:34 |
| 5 Dec Sat | 05:59 | 07:30 | 12:24 | 14:47 | 17:08 | 18:34 |
| 6 Dec Sun | 06:00 | 07:31 | 12:24 | 14:47 | 17:08 | 18:34 |
| 7 Dec Mon | 06:01 | 07:32 | 12:25 | 14:47 | 17:08 | 18:34 |
| 8 Dec Tue | 06:01 | 07:33 | 12:25 | 14:47 | 17:08 | 18:34 |
| 9 Dec Wed | 06:02 | 07:34 | 12:25 | 14:47 | 17:08 | 18:34 |
| 10 Dec Thu | 06:03 | 07:34 | 12:26 | 14:47 | 17:08 | 18:34 |
| 11 Dec Fri | 06:04 | 07:35 | 12:26 | 14:47 | 17:08 | 18:34 |
| 12 Dec Sat | 06:04 | 07:36 | 12:27 | 14:47 | 17:08 | 18:35 |
| 13 Dec Sun | 06:05 | 07:37 | 12:27 | 14:48 | 17:08 | 18:35 |
| 14 Dec Mon | 06:06 | 07:38 | 12:28 | 14:48 | 17:09 | 18:35 |
| 15 Dec Tue | 06:06 | 07:38 | 12:28 | 14:48 | 17:09 | 18:35 |
Frequently asked questions
What time is maghrib in Altınordu today?
On Monday, 16 November 2026, maghrib in Altınordu is at 17:17 and isha at 18:40. In the centre of Ordu, maghrib is at 17:17.
Is there a difference between Altınordu and Ordu city centre?
In practice, no: today imsak and maghrib fall in the same minute as the city centre. On some days of the year there can be a one-minute difference.
When is the first iftar of Ramadan 2027 in Altınordu?
The first fast is on Monday, 8 February 2027. In Altınordu, imsak is at 05:58 and iftar at 18:02 (Ordu centre: 18:02).
Which direction is the qibla in Altınordu?
From the centre of Altınordu, the qibla is about 175° clockwise from north. Mecca is roughly 2,170 km away.
New to the prayer? See how to pray, how to find the qibla and what breaks the fast.