Prayer times in Susuz, Kars
Monday, 16 November 2026
Susuz, Kars
Maghrib today
16:57
Fajr 05:20, Dhuhr 11:57, Maghrib 16:57
- Fajr05:20
- Sunrise06:49
- Dhuhr11:57
- Asr14:33
- Maghrib16:57
- Isha18:19
Susuz and Kars city centre
Susuz is a district of Kars province, about 24 km north of the city centre. Even so, today its times fall in the same minute as the city centre.
Of the 7 districts of Kars, Susuz is number 4 for today's maghrib; the spread across the province is 6 minutes.
| Today | Susuz | Kars centre | Difference |
|---|---|---|---|
| Fajr | 05:20 | 05:20 | same minute |
| Sunrise | 06:49 | 06:48 | 1 min later |
| Dhuhr | 11:57 | 11:57 | same minute |
| Asr | 14:33 | 14:33 | same minute |
| Maghrib | 16:57 | 16:57 | same minute |
| Isha | 18:19 | 18:20 | 1 min earlier |
All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Nearby districts today
Maghrib compared with Susuz (16:57):
- Arpaçay2 min earlier26 km
- Göle (Ardahan)1 min later37 km
- Çıldır (Ardahan)1 min earlier42 km
- Akyaka2 min earlier44 km
- Selim2 min later47 km
- Hanak (Ardahan)same minute56 km
About Susuz
- Qibla
- 189° clockwise from north (how to find it)
- Distance to Mecca
- About 2,180 km as the crow flies
- Longest day
- 21 June: sunrise 04:29, maghrib 19:51
- Shortest day
- 21 December: sunrise 07:21, maghrib 16:51
Ramadan 2027 timetable for Susuz
In Susuz, the first fast of Ramadan 2027 is on Monday, 8 February 2027: imsak 05:38, iftar 17:41. The longest fast is on 8 Mar at 13 h 13 min, and on Laylat al-Qadr (5 Mar) iftar is at 18:11.
| Day | Date | Imsak (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon First fast | 05:38 | 07:04 | 12:27 | 15:15 | 17:41 | 19:02 |
| 2 | 9 Feb Tue | 05:37 | 07:03 | 12:27 | 15:16 | 17:42 | 19:03 |
| 3 | 10 Feb Wed | 05:36 | 07:02 | 12:27 | 15:17 | 17:44 | 19:04 |
| 4 | 11 Feb Thu | 05:35 | 07:00 | 12:27 | 15:18 | 17:45 | 19:05 |
| 5 | 12 Feb Fri | 05:34 | 06:59 | 12:27 | 15:19 | 17:46 | 19:06 |
| 6 | 13 Feb Sat | 05:33 | 06:58 | 12:27 | 15:20 | 17:47 | 19:07 |
| 7 | 14 Feb Sun | 05:31 | 06:57 | 12:27 | 15:21 | 17:48 | 19:08 |
| 8 | 15 Feb Mon | 05:30 | 06:55 | 12:27 | 15:22 | 17:50 | 19:10 |
| 9 | 16 Feb Tue | 05:29 | 06:54 | 12:27 | 15:23 | 17:51 | 19:11 |
| 10 | 17 Feb Wed | 05:28 | 06:53 | 12:27 | 15:24 | 17:52 | 19:12 |
| 11 | 18 Feb Thu | 05:27 | 06:51 | 12:27 | 15:24 | 17:53 | 19:13 |
| 12 | 19 Feb Fri | 05:25 | 06:50 | 12:26 | 15:25 | 17:55 | 19:14 |
| 13 | 20 Feb Sat | 05:24 | 06:49 | 12:26 | 15:26 | 17:56 | 19:15 |
| 14 | 21 Feb Sun | 05:23 | 06:47 | 12:26 | 15:27 | 17:57 | 19:16 |
| 15 | 22 Feb Mon | 05:21 | 06:46 | 12:26 | 15:28 | 17:58 | 19:17 |
| 16 | 23 Feb Tue | 05:20 | 06:44 | 12:26 | 15:29 | 17:59 | 19:18 |
| 17 | 24 Feb Wed | 05:19 | 06:43 | 12:26 | 15:30 | 18:00 | 19:20 |
| 18 | 25 Feb Thu | 05:17 | 06:41 | 12:26 | 15:30 | 18:02 | 19:21 |
| 19 | 26 Feb Fri | 05:16 | 06:40 | 12:26 | 15:31 | 18:03 | 19:22 |
| 20 | 27 Feb Sat | 05:14 | 06:38 | 12:25 | 15:32 | 18:04 | 19:23 |
| 21 | 28 Feb Sun | 05:13 | 06:37 | 12:25 | 15:33 | 18:05 | 19:24 |
| 22 | 1 Mar Mon | 05:11 | 06:35 | 12:25 | 15:34 | 18:06 | 19:25 |
| 23 | 2 Mar Tue | 05:10 | 06:34 | 12:25 | 15:34 | 18:07 | 19:26 |
| 24 | 3 Mar Wed | 05:08 | 06:32 | 12:25 | 15:35 | 18:09 | 19:27 |
| 25 | 4 Mar Thu | 05:07 | 06:31 | 12:24 | 15:36 | 18:10 | 19:28 |
| 26 | 5 Mar Fri Laylat al-Qadr | 05:05 | 06:29 | 12:24 | 15:37 | 18:11 | 19:30 |
| 27 | 6 Mar Sat | 05:04 | 06:28 | 12:24 | 15:37 | 18:12 | 19:31 |
| 28 | 7 Mar Sun | 05:02 | 06:26 | 12:24 | 15:38 | 18:13 | 19:32 |
| 29 | 8 Mar Mon Last fast | 05:01 | 06:24 | 12:23 | 15:39 | 18:14 | 19:33 |
Ramadan dates: Diyanet (Presidency of Religious Affairs of Türkiye), 2027 calendar. Times calculated with the Diyanet method for 40.82, 43.09. All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Susuz prayer times for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 Nov Mon | 05:20 | 06:49 | 11:57 | 14:33 | 16:57 | 18:19 |
| 17 Nov Tue | 05:21 | 06:50 | 11:58 | 14:32 | 16:56 | 18:19 |
| 18 Nov Wed | 05:22 | 06:51 | 11:58 | 14:31 | 16:55 | 18:18 |
| 19 Nov Thu | 05:23 | 06:52 | 11:58 | 14:31 | 16:55 | 18:18 |
| 20 Nov Fri | 05:24 | 06:53 | 11:58 | 14:30 | 16:54 | 18:17 |
| 21 Nov Sat | 05:25 | 06:54 | 11:58 | 14:30 | 16:53 | 18:17 |
| 22 Nov Sun | 05:26 | 06:56 | 11:59 | 14:29 | 16:53 | 18:16 |
| 23 Nov Mon | 05:27 | 06:57 | 11:59 | 14:29 | 16:52 | 18:16 |
| 24 Nov Tue | 05:28 | 06:58 | 11:59 | 14:29 | 16:51 | 18:15 |
| 25 Nov Wed | 05:29 | 06:59 | 12:00 | 14:28 | 16:51 | 18:15 |
| 26 Nov Thu | 05:30 | 07:00 | 12:00 | 14:28 | 16:50 | 18:15 |
| 27 Nov Fri | 05:31 | 07:01 | 12:00 | 14:28 | 16:50 | 18:14 |
| 28 Nov Sat | 05:32 | 07:02 | 12:01 | 14:27 | 16:50 | 18:14 |
| 29 Nov Sun | 05:33 | 07:03 | 12:01 | 14:27 | 16:49 | 18:14 |
| 30 Nov Mon | 05:34 | 07:04 | 12:01 | 14:27 | 16:49 | 18:14 |
| 1 Dec Tue | 05:35 | 07:05 | 12:02 | 14:27 | 16:49 | 18:14 |
| 2 Dec Wed | 05:36 | 07:06 | 12:02 | 14:27 | 16:48 | 18:14 |
| 3 Dec Thu | 05:37 | 07:07 | 12:02 | 14:26 | 16:48 | 18:13 |
| 4 Dec Fri | 05:37 | 07:08 | 12:03 | 14:26 | 16:48 | 18:13 |
| 5 Dec Sat | 05:38 | 07:09 | 12:03 | 14:26 | 16:48 | 18:13 |
| 6 Dec Sun | 05:39 | 07:10 | 12:04 | 14:26 | 16:48 | 18:13 |
| 7 Dec Mon | 05:40 | 07:11 | 12:04 | 14:26 | 16:48 | 18:13 |
| 8 Dec Tue | 05:41 | 07:12 | 12:04 | 14:26 | 16:48 | 18:14 |
| 9 Dec Wed | 05:41 | 07:13 | 12:05 | 14:27 | 16:48 | 18:14 |
| 10 Dec Thu | 05:42 | 07:14 | 12:05 | 14:27 | 16:48 | 18:14 |
| 11 Dec Fri | 05:43 | 07:15 | 12:06 | 14:27 | 16:48 | 18:14 |
| 12 Dec Sat | 05:44 | 07:15 | 12:06 | 14:27 | 16:48 | 18:14 |
| 13 Dec Sun | 05:44 | 07:16 | 12:07 | 14:27 | 16:48 | 18:14 |
| 14 Dec Mon | 05:45 | 07:17 | 12:07 | 14:28 | 16:48 | 18:15 |
| 15 Dec Tue | 05:46 | 07:18 | 12:08 | 14:28 | 16:49 | 18:15 |
Frequently asked questions
What time is maghrib in Susuz today?
On Monday, 16 November 2026, maghrib in Susuz is at 16:57 and isha at 18:19. In the centre of Kars, maghrib is at 16:57.
Is there a difference between Susuz and Kars city centre?
In practice, no: today imsak and maghrib fall in the same minute as the city centre. On some days of the year there can be a one-minute difference.
When is the first iftar of Ramadan 2027 in Susuz?
The first fast is on Monday, 8 February 2027. In Susuz, imsak is at 05:38 and iftar at 17:41 (Kars centre: 17:42).
Which direction is the qibla in Susuz?
From the centre of Susuz, the qibla is about 189° clockwise from north. Mecca is roughly 2,180 km away.
New to the prayer? See how to pray, how to find the qibla and what breaks the fast.