Prayer times in Kartal, Istanbul
Monday, 16 November 2026
Kartal, Istanbul
Maghrib today
17:52
Fajr 06:16, Dhuhr 12:53, Maghrib 17:52
- Fajr06:16
- Sunrise07:44
- Dhuhr12:53
- Asr15:28
- Maghrib17:52
- Isha19:15
Kartal and Istanbul city centre
Kartal is a district of Istanbul province, about 21 km south-east of the city centre. Today maghrib here is 1 min before the city centre, and imsak 1 min before.
Of the 39 districts of Istanbul, Kartal is number 10 for today's maghrib; the spread across the province is 5 minutes.
| Today | Kartal | Istanbul centre | Difference |
|---|---|---|---|
| Fajr | 06:16 | 06:17 | 1 min earlier |
| Sunrise | 07:44 | 07:45 | 1 min earlier |
| Dhuhr | 12:53 | 12:54 | 1 min earlier |
| Asr | 15:28 | 15:28 | same minute |
| Maghrib | 17:52 | 17:53 | 1 min earlier |
| Isha | 19:15 | 19:16 | 1 min earlier |
All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Nearby districts today
Maghrib compared with Kartal (17:52):
- Maltepesame minute5 km
- Sultanbeylisame minute9 km
- Sancaktepesame minute9 km
- Adalarsame minute9 km
- Ataşehirsame minute10 km
- Pendik1 min earlier14 km
About Kartal
- Qibla
- 152° clockwise from north (how to find it)
- Distance to Mecca
- About 2,390 km as the crow flies
- Longest day
- 21 June: sunrise 05:24, maghrib 20:46
- Shortest day
- 21 December: sunrise 08:17, maghrib 17:46
Ramadan 2027 timetable for Kartal
In Kartal, the first fast of Ramadan 2027 is on Monday, 8 February 2027: imsak 06:33, iftar 18:37. The longest fast is on 8 Mar at 13 h 14 min, and on Laylat al-Qadr (5 Mar) iftar is at 19:06.
| Day | Date | Imsak (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon First fast | 06:33 | 08:00 | 13:22 | 16:10 | 18:37 | 19:57 |
| 2 | 9 Feb Tue | 06:32 | 07:58 | 13:22 | 16:11 | 18:38 | 19:58 |
| 3 | 10 Feb Wed | 06:31 | 07:57 | 13:22 | 16:12 | 18:39 | 20:00 |
| 4 | 11 Feb Thu | 06:30 | 07:56 | 13:22 | 16:13 | 18:40 | 20:01 |
| 5 | 12 Feb Fri | 06:29 | 07:55 | 13:22 | 16:14 | 18:41 | 20:02 |
| 6 | 13 Feb Sat | 06:28 | 07:54 | 13:22 | 16:15 | 18:43 | 20:03 |
| 7 | 14 Feb Sun | 06:27 | 07:52 | 13:22 | 16:16 | 18:44 | 20:04 |
| 8 | 15 Feb Mon | 06:26 | 07:51 | 13:22 | 16:17 | 18:45 | 20:05 |
| 9 | 16 Feb Tue | 06:25 | 07:50 | 13:22 | 16:18 | 18:46 | 20:06 |
| 10 | 17 Feb Wed | 06:23 | 07:48 | 13:22 | 16:19 | 18:48 | 20:07 |
| 11 | 18 Feb Thu | 06:22 | 07:47 | 13:22 | 16:20 | 18:49 | 20:08 |
| 12 | 19 Feb Fri | 06:21 | 07:46 | 13:22 | 16:21 | 18:50 | 20:10 |
| 13 | 20 Feb Sat | 06:20 | 07:44 | 13:22 | 16:22 | 18:51 | 20:11 |
| 14 | 21 Feb Sun | 06:18 | 07:43 | 13:22 | 16:23 | 18:52 | 20:12 |
| 15 | 22 Feb Mon | 06:17 | 07:41 | 13:22 | 16:23 | 18:54 | 20:13 |
| 16 | 23 Feb Tue | 06:16 | 07:40 | 13:22 | 16:24 | 18:55 | 20:14 |
| 17 | 24 Feb Wed | 06:14 | 07:38 | 13:21 | 16:25 | 18:56 | 20:15 |
| 18 | 25 Feb Thu | 06:13 | 07:37 | 13:21 | 16:26 | 18:57 | 20:16 |
| 19 | 26 Feb Fri | 06:11 | 07:35 | 13:21 | 16:27 | 18:58 | 20:17 |
| 20 | 27 Feb Sat | 06:10 | 07:34 | 13:21 | 16:28 | 18:59 | 20:18 |
| 21 | 28 Feb Sun | 06:08 | 07:32 | 13:21 | 16:28 | 19:01 | 20:20 |
| 22 | 1 Mar Mon | 06:07 | 07:31 | 13:21 | 16:29 | 19:02 | 20:21 |
| 23 | 2 Mar Tue | 06:05 | 07:29 | 13:20 | 16:30 | 19:03 | 20:22 |
| 24 | 3 Mar Wed | 06:04 | 07:28 | 13:20 | 16:31 | 19:04 | 20:23 |
| 25 | 4 Mar Thu | 06:02 | 07:26 | 13:20 | 16:31 | 19:05 | 20:24 |
| 26 | 5 Mar Fri Laylat al-Qadr | 06:01 | 07:25 | 13:20 | 16:32 | 19:06 | 20:25 |
| 27 | 6 Mar Sat | 05:59 | 07:23 | 13:19 | 16:33 | 19:07 | 20:26 |
| 28 | 7 Mar Sun | 05:58 | 07:22 | 13:19 | 16:33 | 19:09 | 20:27 |
| 29 | 8 Mar Mon Last fast | 05:56 | 07:20 | 13:19 | 16:34 | 19:10 | 20:29 |
Ramadan dates: Diyanet (Presidency of Religious Affairs of Türkiye), 2027 calendar. Times calculated with the Diyanet method for 40.91, 29.21. All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Kartal prayer times for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 Nov Mon | 06:16 | 07:44 | 12:53 | 15:28 | 17:52 | 19:15 |
| 17 Nov Tue | 06:17 | 07:46 | 12:53 | 15:27 | 17:51 | 19:14 |
| 18 Nov Wed | 06:18 | 07:47 | 12:53 | 15:27 | 17:50 | 19:14 |
| 19 Nov Thu | 06:19 | 07:48 | 12:54 | 15:26 | 17:50 | 19:13 |
| 20 Nov Fri | 06:20 | 07:49 | 12:54 | 15:26 | 17:49 | 19:13 |
| 21 Nov Sat | 06:21 | 07:50 | 12:54 | 15:25 | 17:48 | 19:12 |
| 22 Nov Sun | 06:22 | 07:51 | 12:54 | 15:25 | 17:48 | 19:12 |
| 23 Nov Mon | 06:23 | 07:52 | 12:55 | 15:24 | 17:47 | 19:11 |
| 24 Nov Tue | 06:24 | 07:54 | 12:55 | 15:24 | 17:47 | 19:11 |
| 25 Nov Wed | 06:25 | 07:55 | 12:55 | 15:23 | 17:46 | 19:10 |
| 26 Nov Thu | 06:26 | 07:56 | 12:55 | 15:23 | 17:46 | 19:10 |
| 27 Nov Fri | 06:27 | 07:57 | 12:56 | 15:23 | 17:45 | 19:10 |
| 28 Nov Sat | 06:28 | 07:58 | 12:56 | 15:23 | 17:45 | 19:10 |
| 29 Nov Sun | 06:29 | 07:59 | 12:56 | 15:22 | 17:44 | 19:09 |
| 30 Nov Mon | 06:30 | 08:00 | 12:57 | 15:22 | 17:44 | 19:09 |
| 1 Dec Tue | 06:30 | 08:01 | 12:57 | 15:22 | 17:44 | 19:09 |
| 2 Dec Wed | 06:31 | 08:02 | 12:58 | 15:22 | 17:44 | 19:09 |
| 3 Dec Thu | 06:32 | 08:03 | 12:58 | 15:22 | 17:43 | 19:09 |
| 4 Dec Fri | 06:33 | 08:04 | 12:58 | 15:22 | 17:43 | 19:09 |
| 5 Dec Sat | 06:34 | 08:05 | 12:59 | 15:22 | 17:43 | 19:09 |
| 6 Dec Sun | 06:35 | 08:06 | 12:59 | 15:22 | 17:43 | 19:09 |
| 7 Dec Mon | 06:36 | 08:07 | 13:00 | 15:22 | 17:43 | 19:09 |
| 8 Dec Tue | 06:36 | 08:08 | 13:00 | 15:22 | 17:43 | 19:09 |
| 9 Dec Wed | 06:37 | 08:09 | 13:00 | 15:22 | 17:43 | 19:09 |
| 10 Dec Thu | 06:38 | 08:10 | 13:01 | 15:22 | 17:43 | 19:09 |
| 11 Dec Fri | 06:39 | 08:10 | 13:01 | 15:22 | 17:43 | 19:09 |
| 12 Dec Sat | 06:39 | 08:11 | 13:02 | 15:22 | 17:43 | 19:10 |
| 13 Dec Sun | 06:40 | 08:12 | 13:02 | 15:23 | 17:43 | 19:10 |
| 14 Dec Mon | 06:41 | 08:13 | 13:03 | 15:23 | 17:44 | 19:10 |
| 15 Dec Tue | 06:41 | 08:14 | 13:03 | 15:23 | 17:44 | 19:10 |
Frequently asked questions
What time is maghrib in Kartal today?
On Monday, 16 November 2026, maghrib in Kartal is at 17:52 and isha at 19:15. In the centre of Istanbul, maghrib is at 17:53.
Is there a difference between Kartal and Istanbul city centre?
Yes, a small one: Kartal is about 21 km south-east of the city centre. Today imsak is 1 min earlier and maghrib 1 min earlier than in the centre.
When is the first iftar of Ramadan 2027 in Kartal?
The first fast is on Monday, 8 February 2027. In Kartal, imsak is at 06:33 and iftar at 18:37 (Istanbul centre: 18:37).
Which direction is the qibla in Kartal?
From the centre of Kartal, the qibla is about 152° clockwise from north. Mecca is roughly 2,390 km away.
New to the prayer? See how to pray, how to find the qibla and what breaks the fast.
Other districts of Istanbul
- Adalar
- Arnavutköy
- Ataşehir
- Avcılar
- Bağcılar
- Bahçelievler
- Bakırköy
- Başakşehir
- Bayrampaşa
- Beşiktaş
- Beykoz
- Beylikdüzü
- Beyoğlu
- Büyükçekmece
- Çatalca
- Çekmeköy
- Esenler
- Esenyurt
- Eyüpsultan
- Fatih
- Gaziosmanpaşa
- Güngören
- Kadıköy
- Kağıthane
- Küçükçekmece
- Maltepe
- Pendik
- Sancaktepe
- Sarıyer
- Silivri
- Sultanbeyli
- Sultangazi
- Şile
- Şişli
- Tuzla
- Ümraniye
- Üsküdar
- Zeytinburnu