Prayer times in Gürsu, Bursa
Monday, 16 November 2026
Gürsu, Bursa
Maghrib today
17:54
Fajr 06:16, Dhuhr 12:53, Maghrib 17:54
- Fajr06:16
- Sunrise07:43
- Dhuhr12:53
- Asr15:29
- Maghrib17:54
- Isha19:16
Gürsu and Bursa city centre
Gürsu is a district of Bursa province, about 17 km east of the city centre. Even so, today its times fall in the same minute as the city centre.
Of the 17 districts of Bursa, Gürsu is number 7 for today's maghrib; the spread across the province is 6 minutes.
| Today | Gürsu | Bursa centre | Difference |
|---|---|---|---|
| Fajr | 06:16 | 06:16 | same minute |
| Sunrise | 07:43 | 07:43 | same minute |
| Dhuhr | 12:53 | 12:54 | 1 min earlier |
| Asr | 15:29 | 15:30 | 1 min earlier |
| Maghrib | 17:54 | 17:54 | same minute |
| Isha | 19:16 | 19:16 | same minute |
All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Nearby districts today
Maghrib compared with Gürsu (17:54):
- Kestel1 min earlier13 km
- Yıldırımsame minute13 km
- Osmangazi1 min later20 km
- Gemlik1 min earlier20 km
- Orhangazi2 min earlier26 km
- Yenişehir2 min earlier34 km
About Gürsu
- Qibla
- 151° clockwise from north (how to find it)
- Distance to Mecca
- About 2,320 km as the crow flies
- Longest day
- 21 June: sunrise 05:27, maghrib 20:44
- Shortest day
- 21 December: sunrise 08:15, maghrib 17:48
Ramadan 2027 timetable for Gürsu
In Gürsu, the first fast of Ramadan 2027 is on Monday, 8 February 2027: imsak 06:33, iftar 18:38. The longest fast is on 8 Mar at 13 h 14 min, and on Laylat al-Qadr (5 Mar) iftar is at 19:07.
| Day | Date | Imsak (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon First fast | 06:33 | 07:58 | 13:22 | 16:12 | 18:38 | 19:58 |
| 2 | 9 Feb Tue | 06:32 | 07:57 | 13:22 | 16:13 | 18:39 | 19:59 |
| 3 | 10 Feb Wed | 06:31 | 07:56 | 13:22 | 16:14 | 18:40 | 20:00 |
| 4 | 11 Feb Thu | 06:30 | 07:55 | 13:22 | 16:15 | 18:41 | 20:01 |
| 5 | 12 Feb Fri | 06:29 | 07:54 | 13:22 | 16:16 | 18:43 | 20:02 |
| 6 | 13 Feb Sat | 06:28 | 07:52 | 13:22 | 16:17 | 18:44 | 20:03 |
| 7 | 14 Feb Sun | 06:27 | 07:51 | 13:22 | 16:17 | 18:45 | 20:04 |
| 8 | 15 Feb Mon | 06:26 | 07:50 | 13:22 | 16:18 | 18:46 | 20:05 |
| 9 | 16 Feb Tue | 06:25 | 07:49 | 13:22 | 16:19 | 18:47 | 20:06 |
| 10 | 17 Feb Wed | 06:23 | 07:47 | 13:22 | 16:20 | 18:49 | 20:07 |
| 11 | 18 Feb Thu | 06:22 | 07:46 | 13:22 | 16:21 | 18:50 | 20:08 |
| 12 | 19 Feb Fri | 06:21 | 07:45 | 13:22 | 16:22 | 18:51 | 20:10 |
| 13 | 20 Feb Sat | 06:20 | 07:43 | 13:22 | 16:23 | 18:52 | 20:11 |
| 14 | 21 Feb Sun | 06:18 | 07:42 | 13:22 | 16:24 | 18:53 | 20:12 |
| 15 | 22 Feb Mon | 06:17 | 07:41 | 13:22 | 16:24 | 18:54 | 20:13 |
| 16 | 23 Feb Tue | 06:16 | 07:39 | 13:22 | 16:25 | 18:55 | 20:14 |
| 17 | 24 Feb Wed | 06:14 | 07:38 | 13:21 | 16:26 | 18:57 | 20:15 |
| 18 | 25 Feb Thu | 06:13 | 07:36 | 13:21 | 16:27 | 18:58 | 20:16 |
| 19 | 26 Feb Fri | 06:12 | 07:35 | 13:21 | 16:28 | 18:59 | 20:17 |
| 20 | 27 Feb Sat | 06:10 | 07:33 | 13:21 | 16:28 | 19:00 | 20:18 |
| 21 | 28 Feb Sun | 06:09 | 07:32 | 13:21 | 16:29 | 19:01 | 20:19 |
| 22 | 1 Mar Mon | 06:07 | 07:30 | 13:21 | 16:30 | 19:02 | 20:20 |
| 23 | 2 Mar Tue | 06:06 | 07:29 | 13:20 | 16:31 | 19:03 | 20:21 |
| 24 | 3 Mar Wed | 06:04 | 07:27 | 13:20 | 16:31 | 19:05 | 20:23 |
| 25 | 4 Mar Thu | 06:03 | 07:26 | 13:20 | 16:32 | 19:06 | 20:24 |
| 26 | 5 Mar Fri Laylat al-Qadr | 06:01 | 07:24 | 13:20 | 16:33 | 19:07 | 20:25 |
| 27 | 6 Mar Sat | 06:00 | 07:23 | 13:19 | 16:33 | 19:08 | 20:26 |
| 28 | 7 Mar Sun | 05:58 | 07:21 | 13:19 | 16:34 | 19:09 | 20:27 |
| 29 | 8 Mar Mon Last fast | 05:56 | 07:20 | 13:19 | 16:35 | 19:10 | 20:28 |
Ramadan dates: Diyanet (Presidency of Religious Affairs of Türkiye), 2027 calendar. Times calculated with the Diyanet method for 40.26, 29.21. All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Gürsu prayer times for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 Nov Mon | 06:16 | 07:43 | 12:53 | 15:29 | 17:54 | 19:16 |
| 17 Nov Tue | 06:17 | 07:44 | 12:53 | 15:29 | 17:53 | 19:15 |
| 18 Nov Wed | 06:17 | 07:45 | 12:53 | 15:28 | 17:52 | 19:14 |
| 19 Nov Thu | 06:18 | 07:46 | 12:54 | 15:28 | 17:51 | 19:14 |
| 20 Nov Fri | 06:19 | 07:47 | 12:54 | 15:27 | 17:51 | 19:13 |
| 21 Nov Sat | 06:20 | 07:49 | 12:54 | 15:27 | 17:50 | 19:13 |
| 22 Nov Sun | 06:21 | 07:50 | 12:54 | 15:26 | 17:50 | 19:12 |
| 23 Nov Mon | 06:22 | 07:51 | 12:55 | 15:26 | 17:49 | 19:12 |
| 24 Nov Tue | 06:23 | 07:52 | 12:55 | 15:26 | 17:48 | 19:12 |
| 25 Nov Wed | 06:24 | 07:53 | 12:55 | 15:25 | 17:48 | 19:11 |
| 26 Nov Thu | 06:25 | 07:54 | 12:55 | 15:25 | 17:47 | 19:11 |
| 27 Nov Fri | 06:26 | 07:55 | 12:56 | 15:25 | 17:47 | 19:11 |
| 28 Nov Sat | 06:27 | 07:56 | 12:56 | 15:24 | 17:47 | 19:10 |
| 29 Nov Sun | 06:28 | 07:57 | 12:56 | 15:24 | 17:46 | 19:10 |
| 30 Nov Mon | 06:29 | 07:58 | 12:57 | 15:24 | 17:46 | 19:10 |
| 1 Dec Tue | 06:30 | 07:59 | 12:57 | 15:24 | 17:46 | 19:10 |
| 2 Dec Wed | 06:31 | 08:00 | 12:58 | 15:24 | 17:46 | 19:10 |
| 3 Dec Thu | 06:31 | 08:01 | 12:58 | 15:24 | 17:45 | 19:10 |
| 4 Dec Fri | 06:32 | 08:02 | 12:58 | 15:24 | 17:45 | 19:10 |
| 5 Dec Sat | 06:33 | 08:03 | 12:59 | 15:24 | 17:45 | 19:10 |
| 6 Dec Sun | 06:34 | 08:04 | 12:59 | 15:24 | 17:45 | 19:10 |
| 7 Dec Mon | 06:35 | 08:05 | 13:00 | 15:24 | 17:45 | 19:10 |
| 8 Dec Tue | 06:35 | 08:06 | 13:00 | 15:24 | 17:45 | 19:10 |
| 9 Dec Wed | 06:36 | 08:07 | 13:00 | 15:24 | 17:45 | 19:10 |
| 10 Dec Thu | 06:37 | 08:08 | 13:01 | 15:24 | 17:45 | 19:10 |
| 11 Dec Fri | 06:38 | 08:08 | 13:01 | 15:24 | 17:45 | 19:10 |
| 12 Dec Sat | 06:38 | 08:09 | 13:02 | 15:24 | 17:45 | 19:11 |
| 13 Dec Sun | 06:39 | 08:10 | 13:02 | 15:25 | 17:45 | 19:11 |
| 14 Dec Mon | 06:40 | 08:11 | 13:03 | 15:25 | 17:46 | 19:11 |
| 15 Dec Tue | 06:41 | 08:11 | 13:03 | 15:25 | 17:46 | 19:11 |
Frequently asked questions
What time is maghrib in Gürsu today?
On Monday, 16 November 2026, maghrib in Gürsu is at 17:54 and isha at 19:16. In the centre of Bursa, maghrib is at 17:54.
Is there a difference between Gürsu and Bursa city centre?
In practice, no: today imsak and maghrib fall in the same minute as the city centre. On some days of the year there can be a one-minute difference.
When is the first iftar of Ramadan 2027 in Gürsu?
The first fast is on Monday, 8 February 2027. In Gürsu, imsak is at 06:33 and iftar at 18:38 (Bursa centre: 18:39).
Which direction is the qibla in Gürsu?
From the centre of Gürsu, the qibla is about 151° clockwise from north. Mecca is roughly 2,320 km away.
New to the prayer? See how to pray, how to find the qibla and what breaks the fast.