Prayer times in Mengen, Bolu
Monday, 16 November 2026
Mengen, Bolu
Maghrib today
17:41
Fajr 06:05, Dhuhr 12:41, Maghrib 17:41
- Fajr06:05
- Sunrise07:33
- Dhuhr12:41
- Asr15:16
- Maghrib17:41
- Isha19:03
Mengen and Bolu city centre
Mengen is a district of Bolu province, about 44 km north-east of the city centre. Today maghrib here is 2 min before the city centre, and imsak 1 min before.
Of the 8 districts of Bolu, Mengen is number 2 for today's maghrib; the spread across the province is 7 minutes.
| Today | Mengen | Bolu centre | Difference |
|---|---|---|---|
| Fajr | 06:05 | 06:06 | 1 min earlier |
| Sunrise | 07:33 | 07:34 | 1 min earlier |
| Dhuhr | 12:41 | 12:43 | 2 min earlier |
| Asr | 15:16 | 15:19 | 3 min earlier |
| Maghrib | 17:41 | 17:43 | 2 min earlier |
| Isha | 19:03 | 19:05 | 2 min earlier |
All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Nearby districts today
Maghrib compared with Mengen (17:41):
- Yeniçağasame minute13 km
- Devrek (Zonguldak)1 min earlier30 km
- Gerede1 min earlier33 km
- Dörtdivan1 min later35 km
- Yenice (Karabük)2 min earlier36 km
- Eskipazar (Karabük)2 min earlier42 km
About Mengen
- Qibla
- 159° clockwise from north (how to find it)
- Distance to Mecca
- About 2,290 km as the crow flies
- Longest day
- 21 June: sunrise 05:13, maghrib 20:35
- Shortest day
- 21 December: sunrise 08:06, maghrib 17:35
Ramadan 2027 timetable for Mengen
In Mengen, the first fast of Ramadan 2027 is on Monday, 8 February 2027: imsak 06:22, iftar 18:25. The longest fast is on 8 Mar at 13 h 14 min, and on Laylat al-Qadr (5 Mar) iftar is at 18:55.
| Day | Date | Imsak (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon First fast | 06:22 | 07:48 | 13:11 | 15:59 | 18:25 | 19:46 |
| 2 | 9 Feb Tue | 06:21 | 07:47 | 13:11 | 16:00 | 18:26 | 19:47 |
| 3 | 10 Feb Wed | 06:20 | 07:46 | 13:11 | 16:01 | 18:28 | 19:48 |
| 4 | 11 Feb Thu | 06:19 | 07:45 | 13:11 | 16:02 | 18:29 | 19:49 |
| 5 | 12 Feb Fri | 06:18 | 07:43 | 13:11 | 16:03 | 18:30 | 19:50 |
| 6 | 13 Feb Sat | 06:17 | 07:42 | 13:11 | 16:04 | 18:31 | 19:51 |
| 7 | 14 Feb Sun | 06:16 | 07:41 | 13:11 | 16:05 | 18:32 | 19:53 |
| 8 | 15 Feb Mon | 06:14 | 07:40 | 13:11 | 16:06 | 18:34 | 19:54 |
| 9 | 16 Feb Tue | 06:13 | 07:38 | 13:11 | 16:07 | 18:35 | 19:55 |
| 10 | 17 Feb Wed | 06:12 | 07:37 | 13:11 | 16:08 | 18:36 | 19:56 |
| 11 | 18 Feb Thu | 06:11 | 07:36 | 13:11 | 16:08 | 18:37 | 19:57 |
| 12 | 19 Feb Fri | 06:09 | 07:34 | 13:11 | 16:09 | 18:39 | 19:58 |
| 13 | 20 Feb Sat | 06:08 | 07:33 | 13:10 | 16:10 | 18:40 | 19:59 |
| 14 | 21 Feb Sun | 06:07 | 07:31 | 13:10 | 16:11 | 18:41 | 20:00 |
| 15 | 22 Feb Mon | 06:05 | 07:30 | 13:10 | 16:12 | 18:42 | 20:01 |
| 16 | 23 Feb Tue | 06:04 | 07:28 | 13:10 | 16:13 | 18:43 | 20:03 |
| 17 | 24 Feb Wed | 06:03 | 07:27 | 13:10 | 16:14 | 18:44 | 20:04 |
| 18 | 25 Feb Thu | 06:01 | 07:26 | 13:10 | 16:14 | 18:46 | 20:05 |
| 19 | 26 Feb Fri | 06:00 | 07:24 | 13:10 | 16:15 | 18:47 | 20:06 |
| 20 | 27 Feb Sat | 05:58 | 07:23 | 13:09 | 16:16 | 18:48 | 20:07 |
| 21 | 28 Feb Sun | 05:57 | 07:21 | 13:09 | 16:17 | 18:49 | 20:08 |
| 22 | 1 Mar Mon | 05:55 | 07:20 | 13:09 | 16:18 | 18:50 | 20:09 |
| 23 | 2 Mar Tue | 05:54 | 07:18 | 13:09 | 16:18 | 18:51 | 20:10 |
| 24 | 3 Mar Wed | 05:52 | 07:16 | 13:09 | 16:19 | 18:53 | 20:11 |
| 25 | 4 Mar Thu | 05:51 | 07:15 | 13:08 | 16:20 | 18:54 | 20:13 |
| 26 | 5 Mar Fri Laylat al-Qadr | 05:49 | 07:13 | 13:08 | 16:21 | 18:55 | 20:14 |
| 27 | 6 Mar Sat | 05:48 | 07:12 | 13:08 | 16:21 | 18:56 | 20:15 |
| 28 | 7 Mar Sun | 05:46 | 07:10 | 13:08 | 16:22 | 18:57 | 20:16 |
| 29 | 8 Mar Mon Last fast | 05:44 | 07:09 | 13:08 | 16:23 | 18:58 | 20:17 |
Ramadan dates: Diyanet (Presidency of Religious Affairs of Türkiye), 2027 calendar. Times calculated with the Diyanet method for 40.92, 32.07. All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Mengen prayer times for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 Nov Mon | 06:05 | 07:33 | 12:41 | 15:16 | 17:41 | 19:03 |
| 17 Nov Tue | 06:06 | 07:34 | 12:42 | 15:16 | 17:40 | 19:03 |
| 18 Nov Wed | 06:07 | 07:35 | 12:42 | 15:15 | 17:39 | 19:02 |
| 19 Nov Thu | 06:08 | 07:36 | 12:42 | 15:15 | 17:38 | 19:02 |
| 20 Nov Fri | 06:09 | 07:38 | 12:42 | 15:14 | 17:38 | 19:01 |
| 21 Nov Sat | 06:10 | 07:39 | 12:43 | 15:14 | 17:37 | 19:01 |
| 22 Nov Sun | 06:11 | 07:40 | 12:43 | 15:13 | 17:36 | 19:00 |
| 23 Nov Mon | 06:12 | 07:41 | 12:43 | 15:13 | 17:36 | 19:00 |
| 24 Nov Tue | 06:13 | 07:42 | 12:43 | 15:12 | 17:35 | 18:59 |
| 25 Nov Wed | 06:14 | 07:43 | 12:44 | 15:12 | 17:35 | 18:59 |
| 26 Nov Thu | 06:14 | 07:44 | 12:44 | 15:12 | 17:34 | 18:59 |
| 27 Nov Fri | 06:15 | 07:45 | 12:44 | 15:11 | 17:34 | 18:58 |
| 28 Nov Sat | 06:16 | 07:47 | 12:45 | 15:11 | 17:33 | 18:58 |
| 29 Nov Sun | 06:17 | 07:48 | 12:45 | 15:11 | 17:33 | 18:58 |
| 30 Nov Mon | 06:18 | 07:49 | 12:45 | 15:11 | 17:33 | 18:58 |
| 1 Dec Tue | 06:19 | 07:50 | 12:46 | 15:10 | 17:32 | 18:58 |
| 2 Dec Wed | 06:20 | 07:51 | 12:46 | 15:10 | 17:32 | 18:58 |
| 3 Dec Thu | 06:21 | 07:52 | 12:46 | 15:10 | 17:32 | 18:57 |
| 4 Dec Fri | 06:22 | 07:53 | 12:47 | 15:10 | 17:32 | 18:57 |
| 5 Dec Sat | 06:23 | 07:54 | 12:47 | 15:10 | 17:32 | 18:57 |
| 6 Dec Sun | 06:23 | 07:55 | 12:48 | 15:10 | 17:32 | 18:57 |
| 7 Dec Mon | 06:24 | 07:56 | 12:48 | 15:10 | 17:31 | 18:57 |
| 8 Dec Tue | 06:25 | 07:56 | 12:49 | 15:10 | 17:31 | 18:57 |
| 9 Dec Wed | 06:26 | 07:57 | 12:49 | 15:10 | 17:31 | 18:58 |
| 10 Dec Thu | 06:26 | 07:58 | 12:49 | 15:10 | 17:32 | 18:58 |
| 11 Dec Fri | 06:27 | 07:59 | 12:50 | 15:11 | 17:32 | 18:58 |
| 12 Dec Sat | 06:28 | 08:00 | 12:50 | 15:11 | 17:32 | 18:58 |
| 13 Dec Sun | 06:29 | 08:01 | 12:51 | 15:11 | 17:32 | 18:58 |
| 14 Dec Mon | 06:29 | 08:01 | 12:51 | 15:11 | 17:32 | 18:59 |
| 15 Dec Tue | 06:30 | 08:02 | 12:52 | 15:12 | 17:32 | 18:59 |
Frequently asked questions
What time is maghrib in Mengen today?
On Monday, 16 November 2026, maghrib in Mengen is at 17:41 and isha at 19:03. In the centre of Bolu, maghrib is at 17:43.
Is there a difference between Mengen and Bolu city centre?
Yes, a small one: Mengen is about 44 km north-east of the city centre. Today imsak is 1 min earlier and maghrib 2 min earlier than in the centre.
When is the first iftar of Ramadan 2027 in Mengen?
The first fast is on Monday, 8 February 2027. In Mengen, imsak is at 06:22 and iftar at 18:25 (Bolu centre: 18:27).
Which direction is the qibla in Mengen?
From the centre of Mengen, the qibla is about 159° clockwise from north. Mecca is roughly 2,290 km away.
New to the prayer? See how to pray, how to find the qibla and what breaks the fast.