Prayer times in Karesi, Balıkesir
Monday, 16 November 2026
Karesi, Balıkesir
Maghrib today
18:00
Fajr 06:21, Dhuhr 12:58, Maghrib 18:00
- Fajr06:21
- Sunrise07:47
- Dhuhr12:58
- Asr15:36
- Maghrib18:00
- Isha19:21
Karesi and Balıkesir city centre
Karesi is a district of Balıkesir province, about 14 km north of the city centre. Today maghrib here is in the same minute as the city centre, and imsak 1 min after.
Of the 20 districts of Balıkesir, Karesi is number 10 for today's maghrib; the spread across the province is 8 minutes.
| Today | Karesi | Balıkesir centre | Difference |
|---|---|---|---|
| Fajr | 06:21 | 06:20 | 1 min later |
| Sunrise | 07:47 | 07:47 | same minute |
| Dhuhr | 12:58 | 12:58 | same minute |
| Asr | 15:36 | 15:36 | same minute |
| Maghrib | 18:00 | 18:00 | same minute |
| Isha | 19:21 | 19:21 | same minute |
All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Nearby districts today
Maghrib compared with Karesi (18:00):
- Balya1 min later24 km
- Altıeylül1 min later25 km
- Susurluk1 min earlier31 km
- Manyas1 min earlier32 km
- Kepsut1 min earlier35 km
- Gönensame minute43 km
About Karesi
- Qibla
- 147° clockwise from north (how to find it)
- Distance to Mecca
- About 2,340 km as the crow flies
- Longest day
- 21 June: sunrise 05:34, maghrib 20:48
- Shortest day
- 21 December: sunrise 08:19, maghrib 17:55
Ramadan 2027 timetable for Karesi
In Karesi, the first fast of Ramadan 2027 is on Monday, 8 February 2027: imsak 06:38, iftar 18:44. The longest fast is on 8 Mar at 13 h 14 min, and on Laylat al-Qadr (5 Mar) iftar is at 19:12.
| Day | Date | Imsak (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon First fast | 06:38 | 08:03 | 13:28 | 16:18 | 18:44 | 20:03 |
| 2 | 9 Feb Tue | 06:37 | 08:02 | 13:28 | 16:19 | 18:45 | 20:04 |
| 3 | 10 Feb Wed | 06:36 | 08:01 | 13:28 | 16:20 | 18:46 | 20:05 |
| 4 | 11 Feb Thu | 06:35 | 07:59 | 13:28 | 16:21 | 18:48 | 20:07 |
| 5 | 12 Feb Fri | 06:34 | 07:58 | 13:28 | 16:22 | 18:49 | 20:08 |
| 6 | 13 Feb Sat | 06:33 | 07:57 | 13:28 | 16:23 | 18:50 | 20:09 |
| 7 | 14 Feb Sun | 06:32 | 07:56 | 13:28 | 16:24 | 18:51 | 20:10 |
| 8 | 15 Feb Mon | 06:31 | 07:55 | 13:28 | 16:25 | 18:52 | 20:11 |
| 9 | 16 Feb Tue | 06:30 | 07:53 | 13:28 | 16:25 | 18:53 | 20:12 |
| 10 | 17 Feb Wed | 06:29 | 07:52 | 13:28 | 16:26 | 18:55 | 20:13 |
| 11 | 18 Feb Thu | 06:27 | 07:51 | 13:27 | 16:27 | 18:56 | 20:14 |
| 12 | 19 Feb Fri | 06:26 | 07:49 | 13:27 | 16:28 | 18:57 | 20:15 |
| 13 | 20 Feb Sat | 06:25 | 07:48 | 13:27 | 16:29 | 18:58 | 20:16 |
| 14 | 21 Feb Sun | 06:24 | 07:47 | 13:27 | 16:30 | 18:59 | 20:17 |
| 15 | 22 Feb Mon | 06:22 | 07:45 | 13:27 | 16:31 | 19:00 | 20:18 |
| 16 | 23 Feb Tue | 06:21 | 07:44 | 13:27 | 16:31 | 19:01 | 20:19 |
| 17 | 24 Feb Wed | 06:20 | 07:43 | 13:27 | 16:32 | 19:03 | 20:20 |
| 18 | 25 Feb Thu | 06:18 | 07:41 | 13:27 | 16:33 | 19:04 | 20:21 |
| 19 | 26 Feb Fri | 06:17 | 07:40 | 13:26 | 16:34 | 19:05 | 20:22 |
| 20 | 27 Feb Sat | 06:16 | 07:38 | 13:26 | 16:34 | 19:06 | 20:23 |
| 21 | 28 Feb Sun | 06:14 | 07:37 | 13:26 | 16:35 | 19:07 | 20:25 |
| 22 | 1 Mar Mon | 06:13 | 07:35 | 13:26 | 16:36 | 19:08 | 20:26 |
| 23 | 2 Mar Tue | 06:11 | 07:34 | 13:26 | 16:37 | 19:09 | 20:27 |
| 24 | 3 Mar Wed | 06:10 | 07:32 | 13:26 | 16:37 | 19:10 | 20:28 |
| 25 | 4 Mar Thu | 06:08 | 07:31 | 13:25 | 16:38 | 19:11 | 20:29 |
| 26 | 5 Mar Fri Laylat al-Qadr | 06:07 | 07:29 | 13:25 | 16:39 | 19:12 | 20:30 |
| 27 | 6 Mar Sat | 06:05 | 07:28 | 13:25 | 16:39 | 19:14 | 20:31 |
| 28 | 7 Mar Sun | 06:04 | 07:26 | 13:25 | 16:40 | 19:15 | 20:32 |
| 29 | 8 Mar Mon Last fast | 06:02 | 07:25 | 13:24 | 16:41 | 19:16 | 20:33 |
Ramadan dates: Diyanet (Presidency of Religious Affairs of Türkiye), 2027 calendar. Times calculated with the Diyanet method for 39.78, 27.86. All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Karesi prayer times for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 Nov Mon | 06:21 | 07:47 | 12:58 | 15:36 | 18:00 | 19:21 |
| 17 Nov Tue | 06:21 | 07:48 | 12:59 | 15:35 | 17:59 | 19:21 |
| 18 Nov Wed | 06:22 | 07:49 | 12:59 | 15:35 | 17:59 | 19:20 |
| 19 Nov Thu | 06:23 | 07:51 | 12:59 | 15:34 | 17:58 | 19:20 |
| 20 Nov Fri | 06:24 | 07:52 | 12:59 | 15:34 | 17:57 | 19:19 |
| 21 Nov Sat | 06:25 | 07:53 | 12:59 | 15:33 | 17:57 | 19:19 |
| 22 Nov Sun | 06:26 | 07:54 | 13:00 | 15:33 | 17:56 | 19:18 |
| 23 Nov Mon | 06:27 | 07:55 | 13:00 | 15:33 | 17:56 | 19:18 |
| 24 Nov Tue | 06:28 | 07:56 | 13:00 | 15:32 | 17:55 | 19:18 |
| 25 Nov Wed | 06:29 | 07:57 | 13:01 | 15:32 | 17:55 | 19:17 |
| 26 Nov Thu | 06:30 | 07:58 | 13:01 | 15:32 | 17:54 | 19:17 |
| 27 Nov Fri | 06:31 | 07:59 | 13:01 | 15:31 | 17:54 | 19:17 |
| 28 Nov Sat | 06:32 | 08:00 | 13:01 | 15:31 | 17:53 | 19:17 |
| 29 Nov Sun | 06:33 | 08:01 | 13:02 | 15:31 | 17:53 | 19:16 |
| 30 Nov Mon | 06:34 | 08:02 | 13:02 | 15:31 | 17:53 | 19:16 |
| 1 Dec Tue | 06:34 | 08:03 | 13:03 | 15:31 | 17:53 | 19:16 |
| 2 Dec Wed | 06:35 | 08:04 | 13:03 | 15:30 | 17:52 | 19:16 |
| 3 Dec Thu | 06:36 | 08:05 | 13:03 | 15:30 | 17:52 | 19:16 |
| 4 Dec Fri | 06:37 | 08:06 | 13:04 | 15:30 | 17:52 | 19:16 |
| 5 Dec Sat | 06:38 | 08:07 | 13:04 | 15:30 | 17:52 | 19:16 |
| 6 Dec Sun | 06:39 | 08:08 | 13:05 | 15:30 | 17:52 | 19:16 |
| 7 Dec Mon | 06:39 | 08:09 | 13:05 | 15:30 | 17:52 | 19:16 |
| 8 Dec Tue | 06:40 | 08:10 | 13:05 | 15:30 | 17:52 | 19:16 |
| 9 Dec Wed | 06:41 | 08:11 | 13:06 | 15:31 | 17:52 | 19:16 |
| 10 Dec Thu | 06:42 | 08:12 | 13:06 | 15:31 | 17:52 | 19:16 |
| 11 Dec Fri | 06:42 | 08:12 | 13:07 | 15:31 | 17:52 | 19:17 |
| 12 Dec Sat | 06:43 | 08:13 | 13:07 | 15:31 | 17:52 | 19:17 |
| 13 Dec Sun | 06:44 | 08:14 | 13:08 | 15:31 | 17:52 | 19:17 |
| 14 Dec Mon | 06:45 | 08:15 | 13:08 | 15:32 | 17:53 | 19:17 |
| 15 Dec Tue | 06:45 | 08:15 | 13:09 | 15:32 | 17:53 | 19:18 |
Frequently asked questions
What time is maghrib in Karesi today?
On Monday, 16 November 2026, maghrib in Karesi is at 18:00 and isha at 19:21. In the centre of Balıkesir, maghrib is at 18:00.
Is there a difference between Karesi and Balıkesir city centre?
Yes, a small one: Karesi is about 14 km north of the city centre. Today imsak is 1 min later and maghrib same minute than in the centre.
When is the first iftar of Ramadan 2027 in Karesi?
The first fast is on Monday, 8 February 2027. In Karesi, imsak is at 06:38 and iftar at 18:44 (Balıkesir centre: 18:44).
Which direction is the qibla in Karesi?
From the centre of Karesi, the qibla is about 147° clockwise from north. Mecca is roughly 2,340 km away.
New to the prayer? See how to pray, how to find the qibla and what breaks the fast.