Prayer times in Muratpaşa, Antalya
Monday, 16 November 2026
Muratpaşa, Antalya
Maghrib today
17:55
Fajr 06:06, Dhuhr 12:47, Maghrib 17:55
- Fajr06:06
- Sunrise07:29
- Dhuhr12:47
- Asr15:31
- Maghrib17:55
- Isha19:13
Muratpaşa and Antalya city centre
Muratpaşa lies right next to the centre of Antalya, so its prayer times are practically the same as the city centre's.
Of the 19 districts of Antalya, Muratpaşa is number 11 for today's maghrib; the spread across the province is 12 minutes.
| Today | Muratpaşa | Antalya centre | Difference |
|---|---|---|---|
| Fajr | 06:06 | 06:06 | same minute |
| Sunrise | 07:29 | 07:29 | same minute |
| Dhuhr | 12:47 | 12:47 | same minute |
| Asr | 15:31 | 15:31 | same minute |
| Maghrib | 17:55 | 17:55 | same minute |
| Isha | 19:13 | 19:13 | same minute |
All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Nearby districts today
Maghrib compared with Muratpaşa (17:55):
- Kepezsame minute16 km
- Aksu1 min earlier19 km
- Döşemealtısame minute27 km
- Konyaaltı1 min later28 km
- Serik2 min earlier34 km
- Kemer2 min later45 km
About Muratpaşa
- Qibla
- 151° clockwise from north (how to find it)
- Distance to Mecca
- About 1,930 km as the crow flies
- Longest day
- 21 June: sunrise 05:31, maghrib 20:28
- Shortest day
- 21 December: sunrise 07:59, maghrib 17:52
Ramadan 2027 timetable for Muratpaşa
In Muratpaşa, the first fast of Ramadan 2027 is on Monday, 8 February 2027: imsak 06:25, iftar 18:37. The longest fast is on 8 Mar at 13 h 12 min, and on Laylat al-Qadr (5 Mar) iftar is at 19:03.
| Day | Date | Imsak (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon First fast | 06:25 | 07:46 | 13:16 | 16:12 | 18:37 | 19:53 |
| 2 | 9 Feb Tue | 06:25 | 07:45 | 13:16 | 16:13 | 18:38 | 19:54 |
| 3 | 10 Feb Wed | 06:24 | 07:44 | 13:16 | 16:14 | 18:39 | 19:55 |
| 4 | 11 Feb Thu | 06:23 | 07:43 | 13:16 | 16:14 | 18:41 | 19:56 |
| 5 | 12 Feb Fri | 06:22 | 07:42 | 13:16 | 16:15 | 18:42 | 19:57 |
| 6 | 13 Feb Sat | 06:21 | 07:41 | 13:16 | 16:16 | 18:43 | 19:58 |
| 7 | 14 Feb Sun | 06:20 | 07:40 | 13:16 | 16:17 | 18:44 | 19:59 |
| 8 | 15 Feb Mon | 06:19 | 07:39 | 13:16 | 16:18 | 18:45 | 20:00 |
| 9 | 16 Feb Tue | 06:18 | 07:38 | 13:16 | 16:18 | 18:46 | 20:01 |
| 10 | 17 Feb Wed | 06:17 | 07:37 | 13:16 | 16:19 | 18:47 | 20:02 |
| 11 | 18 Feb Thu | 06:16 | 07:35 | 13:16 | 16:20 | 18:48 | 20:03 |
| 12 | 19 Feb Fri | 06:15 | 07:34 | 13:16 | 16:21 | 18:49 | 20:04 |
| 13 | 20 Feb Sat | 06:13 | 07:33 | 13:16 | 16:21 | 18:50 | 20:05 |
| 14 | 21 Feb Sun | 06:12 | 07:32 | 13:16 | 16:22 | 18:51 | 20:06 |
| 15 | 22 Feb Mon | 06:11 | 07:31 | 13:15 | 16:23 | 18:52 | 20:06 |
| 16 | 23 Feb Tue | 06:10 | 07:29 | 13:15 | 16:23 | 18:53 | 20:07 |
| 17 | 24 Feb Wed | 06:09 | 07:28 | 13:15 | 16:24 | 18:54 | 20:08 |
| 18 | 25 Feb Thu | 06:08 | 07:27 | 13:15 | 16:25 | 18:55 | 20:09 |
| 19 | 26 Feb Fri | 06:06 | 07:25 | 13:15 | 16:25 | 18:56 | 20:10 |
| 20 | 27 Feb Sat | 06:05 | 07:24 | 13:15 | 16:26 | 18:57 | 20:11 |
| 21 | 28 Feb Sun | 06:04 | 07:23 | 13:15 | 16:27 | 18:58 | 20:12 |
| 22 | 1 Mar Mon | 06:02 | 07:21 | 13:14 | 16:27 | 18:59 | 20:13 |
| 23 | 2 Mar Tue | 06:01 | 07:20 | 13:14 | 16:28 | 19:00 | 20:14 |
| 24 | 3 Mar Wed | 06:00 | 07:19 | 13:14 | 16:29 | 19:01 | 20:15 |
| 25 | 4 Mar Thu | 05:58 | 07:17 | 13:14 | 16:29 | 19:02 | 20:16 |
| 26 | 5 Mar Fri Laylat al-Qadr | 05:57 | 07:16 | 13:14 | 16:30 | 19:03 | 20:17 |
| 27 | 6 Mar Sat | 05:56 | 07:15 | 13:13 | 16:30 | 19:04 | 20:18 |
| 28 | 7 Mar Sun | 05:54 | 07:13 | 13:13 | 16:31 | 19:05 | 20:19 |
| 29 | 8 Mar Mon Last fast | 05:53 | 07:12 | 13:13 | 16:31 | 19:05 | 20:20 |
Ramadan dates: Diyanet (Presidency of Religious Affairs of Türkiye), 2027 calendar. Times calculated with the Diyanet method for 36.89, 30.75. All times are in Türkiye time (TRT, UTC+3), which has no daylight saving time.
Muratpaşa prayer times for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16 Nov Mon | 06:06 | 07:29 | 12:47 | 15:31 | 17:55 | 19:13 |
| 17 Nov Tue | 06:07 | 07:30 | 12:47 | 15:31 | 17:54 | 19:12 |
| 18 Nov Wed | 06:08 | 07:31 | 12:47 | 15:30 | 17:54 | 19:12 |
| 19 Nov Thu | 06:09 | 07:32 | 12:47 | 15:30 | 17:53 | 19:11 |
| 20 Nov Fri | 06:10 | 07:33 | 12:48 | 15:29 | 17:53 | 19:11 |
| 21 Nov Sat | 06:11 | 07:34 | 12:48 | 15:29 | 17:52 | 19:10 |
| 22 Nov Sun | 06:12 | 07:35 | 12:48 | 15:29 | 17:52 | 19:10 |
| 23 Nov Mon | 06:12 | 07:36 | 12:48 | 15:28 | 17:51 | 19:10 |
| 24 Nov Tue | 06:13 | 07:37 | 12:49 | 15:28 | 17:51 | 19:09 |
| 25 Nov Wed | 06:14 | 07:38 | 12:49 | 15:28 | 17:50 | 19:09 |
| 26 Nov Thu | 06:15 | 07:39 | 12:49 | 15:28 | 17:50 | 19:09 |
| 27 Nov Fri | 06:16 | 07:40 | 12:50 | 15:27 | 17:50 | 19:09 |
| 28 Nov Sat | 06:17 | 07:41 | 12:50 | 15:27 | 17:49 | 19:09 |
| 29 Nov Sun | 06:18 | 07:42 | 12:50 | 15:27 | 17:49 | 19:09 |
| 30 Nov Mon | 06:18 | 07:43 | 12:51 | 15:27 | 17:49 | 19:08 |
| 1 Dec Tue | 06:19 | 07:44 | 12:51 | 15:27 | 17:49 | 19:08 |
| 2 Dec Wed | 06:20 | 07:45 | 12:51 | 15:27 | 17:48 | 19:08 |
| 3 Dec Thu | 06:21 | 07:46 | 12:52 | 15:27 | 17:48 | 19:08 |
| 4 Dec Fri | 06:22 | 07:47 | 12:52 | 15:27 | 17:48 | 19:08 |
| 5 Dec Sat | 06:22 | 07:48 | 12:53 | 15:27 | 17:48 | 19:08 |
| 6 Dec Sun | 06:23 | 07:49 | 12:53 | 15:27 | 17:48 | 19:08 |
| 7 Dec Mon | 06:24 | 07:49 | 12:53 | 15:27 | 17:48 | 19:09 |
| 8 Dec Tue | 06:25 | 07:50 | 12:54 | 15:27 | 17:48 | 19:09 |
| 9 Dec Wed | 06:25 | 07:51 | 12:54 | 15:27 | 17:48 | 19:09 |
| 10 Dec Thu | 06:26 | 07:52 | 12:55 | 15:27 | 17:48 | 19:09 |
| 11 Dec Fri | 06:27 | 07:53 | 12:55 | 15:28 | 17:49 | 19:09 |
| 12 Dec Sat | 06:28 | 07:53 | 12:56 | 15:28 | 17:49 | 19:09 |
| 13 Dec Sun | 06:28 | 07:54 | 12:56 | 15:28 | 17:49 | 19:10 |
| 14 Dec Mon | 06:29 | 07:55 | 12:57 | 15:28 | 17:49 | 19:10 |
| 15 Dec Tue | 06:29 | 07:56 | 12:57 | 15:29 | 17:50 | 19:10 |
Frequently asked questions
What time is maghrib in Muratpaşa today?
On Monday, 16 November 2026, maghrib in Muratpaşa is at 17:55 and isha at 19:13. In the centre of Antalya, maghrib is at 17:55.
Is there a difference between Muratpaşa and Antalya city centre?
In practice, no: today imsak and maghrib fall in the same minute as the city centre. On some days of the year there can be a one-minute difference.
When is the first iftar of Ramadan 2027 in Muratpaşa?
The first fast is on Monday, 8 February 2027. In Muratpaşa, imsak is at 06:25 and iftar at 18:37 (Antalya centre: 18:37).
Which direction is the qibla in Muratpaşa?
From the centre of Muratpaşa, the qibla is about 151° clockwise from north. Mecca is roughly 1,930 km away.
New to the prayer? See how to pray, how to find the qibla and what breaks the fast.